
Loading
Location: Rouen | Date: 2021-07-23
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHA KUBACKA | POLAND |
| 2 | 2 | JOHAN EMMANUEL | SPAIN |
| 3 | 3 | TOMAS ANDERSON | SWEDEN |
| 4 | 4 | KAMIL ZWARDON | POLAND |
| 5 | 5 | SEBASTIAN BALAZ | SLOVAKIA |
| 6 | 6 | TOMAS VONGREJ | SLOVAKIA |
| 7 | 7 | BOGDAN VALANTIN | FRANCE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALERII HULGA | UKRAINE |
| 2 | 2 | JAMES BOND | ENGLAND |
| 3 | 3 | VITALII VARCHENKO | UKRAINE |
| 4 | 4 | FRANÇOIS CANELLE | FRANCE |
| 5 | 5 | KRZYSTOF NOWAK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PODGÓRSKI MARIUSZ | POLAND |
| 2 | 2 | YALEKIN RUSTAMOV | AZERBAIJAN |
| 3 | 3 | MICHA KUBACKA | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BARTOSIEWICZ DAWID | POLAND |
| 2 | 2 | DIMITRIS FILIKIDIS | GREECE |
| 3 | 3 | JOHAN EMMANUEL | SPAIN |
| 4 | 4 | MATTHIAS SHLITTE | GERMANY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAN URGANT | RUSSIA |
| 2 | 2 | ADRIAN VADIM | MOLDOVA |
| 3 | 3 | VIKTOR BRATCHENIA | BELARUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAJDAS NATAN | POLAND |
| 2 | 2 | TOMASZ SZEWCZYK | POLAND |
| 3 | 3 | KRZYSTOF NOWAK | POLAND |
| 4 | 4 | IVAH MATIUSHENKO | RUSSIA |
| 5 | 5 | RADEK KLEIN | CZECH REPUBLIC |
| 6 | 6 | STOYAN GOLEMANOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RUSTAM BABAYEV | UKRAINE |
| 2 | 2 | FRANÇOIS CANELLE | FRANCE |
| 3 | 3 | STEFAN JOHRN | GERMANY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VITALY LALETIN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STOYAN GOLEMANOV | BULGARIA |
| 2 | 2 | STEFAN JOHRN | GERMANY |
| 3 | 3 | RACEK PETER | SLOVAKIA |
| 4 | 4 | ALLEN FISHER | USA |
| 5 | 5 | PASCAL GIRARD | SWITZERLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAMIL ZWARDON | POLAND |
| 2 | 2 | TOMAS ANDERSON | SWEDEN |
| 3 | 3 | BOGDAN VALANTIN | FRANCE |
| 4 | 4 | MICHA KUBACKA | POLAND |
| 5 | 5 | SEBASTIAN BALAZ | SLOVAKIA |
| 6 | 6 | TOMAS VONGREJ | SLOVAKIA |
| 7 | 7 | JOHAN EMMANUEL | SPAIN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VITALII VARCHENKO | UKRAINE |
| 2 | 2 | VALERII HULGA | UKRAINE |
| 3 | 3 | JAMES BOND | ENGLAND |
| 4 | 4 | KRZYSTOF NOWAK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MICHA KUBACKA | POLAND |
| 2 | 2 | PODGÓRSKI MARIUSZ | POLAND |
| 3 | 3 | YALEKIN RUSTAMOV | AZERBAIJAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BARTOSIEWICZ DAWID | POLAND |
| 2 | 2 | JOHAN EMMANUEL | SPAIN |
| 3 | 3 | MATTHIAS SHLITTE | GERMANY |
| 4 | 4 | DIMITRIS FILIKIDIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VIKTOR BRATCHENIA | BELARUS |
| 2 | 2 | ADRIAN VADIM | MOLDOVA |
| 3 | 3 | IVAN URGANT | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KRZYSTOF NOWAK | POLAND |
| 2 | 2 | TOMASZ SZEWCZYK | POLAND |
| 3 | 3 | IVAH MATIUSHENKO | RUSSIA |
| 4 | 4 | RADEK KLEIN | CZECH REPUBLIC |
| 5 | 5 | KAJDAS NATAN | POLAND |
| 6 | 6 | STOYAN GOLEMANOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RUSTAM BABAYEV | UKRAINE |
| 2 | 2 | STEFAN JOHRN | GERMANY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VITALY LALETIN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFAN JOHRN | GERMANY |
| 2 | 2 | PASCAL GIRARD | SWITZERLAND |
| 3 | 3 | RACEK PETER | SLOVAKIA |
| 4 | 4 | PODGÓRSKI MARIUSZ | POLAND |
| 5 | 5 | ALLEN FISHER | USA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALENTINA SAVELIEVA | UKRAINE |
| 2 | 2 | SNIZHANA BABAIEVA | SLOVAKIA |
| 3 | 3 | TATIANE FARINA | BRAZIL |
| 4 | 4 | MALGORZATA OSTROWSKA | POLAND |
| 5 | 5 | FIA REISEK | SWEDEN |
| 6 | 6 | KOVARINEK BRIGITTA | HUNGARY |
| 7 | 7 | JODI WOOD LARRATT | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KATERINA DUBOVIK | UKRAINE |
| 2 | 2 | ROMASHKA VLADA | UKRAINE |
| 3 | 3 | SARAH BACKMAN | UNITED STATES |
| 4 | 4 | MARLENA WAWRZYNIAK | POLAND |
| 5 | 5 | MARTA OPALINSKA | POLAND |
| 6 | 6 | KATERINE CARROLL | CANADA |
| 7 | 7 | IRINA GLADKAYA | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALENTINA SAVELIEVA | UKRAINE |
| 2 | 2 | SNIZHANA BABAIEVA | SLOVAKIA |
| 3 | 3 | MALGORZATA OSTROWSKA | POLAND |
| 4 | 4 | FIA REISEK | SWEDEN |
| 5 | 5 | JODI WOOD LARRATT | CANADA |
| 6 | 6 | TATIANE FARINA | BRAZIL |
| 7 | 7 | KOVARINEK BRIGITTA | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMASHKA VLADA | UKRAINE |
| 2 | 2 | MARLENA WAWRZYNIAK | POLAND |
| 3 | 3 | KATERINA DUBOVIK | UKRAINE |
| 4 | 4 | MARTA OPALINSKA | POLAND |
| 5 | 5 | IRINA GLADKAYA | RUSSIA |
| 6 | 6 | SARAH BACKMAN | UNITED STATES |
| 7 | 7 | KATERINE CARROLL | CANADA |
Source: sdpz.madmax.com.pl