
Loading
Location: Moscow, Russia | Date: 2021-05-29
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLADIMIR PUCHKOV | RUSSIA |
| 2 | 2 | FEDOROV ANDRII | UKRAINE |
| 3 | 3 | KIRILIUK DMITRII | RUSSIA |
| 4 | 4 | IRAKLI MURGULYA | RUSSIA |
| 5 | 5 | MURADIL IULDASHBAEV | KYRGYZSTAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 2 | 2 | NIKITA POPOV | RUSSIA |
| 3 | 3 | ROMAN ARTAMONOV | RUSSIA |
| 4 | 4 | YORMAKHMAT OLIMOV | UZBEKISTAN |
| 5 | 5 | ANDREY DOLIN | RUSSIA |
| 6 | 6 | OBIDJON TURDIEV | UZBEKISTAN |
| 7 | 7 | GLEB ARTAMONOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | MUKHAMMAD AMIN NEMATULAEV | RUSSIA |
| 3 | 3 | KHABAROV EVGENIY | RUSSIA |
| 4 | 4 | RUDOLF ARAKELYAN | RUSSIA |
| 5 | 5 | IGOR BOBKOV | RUSSIA |
| 6 | 6 | KONSTANTIN ARTYUKHOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAN VIARENICH | BELARUS |
| 2 | 2 | NIKITA BASNIN | KYRGYZSTAN |
| 3 | 3 | DMITRIY BALAMUTOV | RUSSIA |
| 4 | 4 | KHARAK VASILI | BELARUS |
| 5 | 5 | ALEXANDER PROKOFIEV | RUSSIA |
| 6 | 6 | PAVEL ZAKHAROV | RUSSIA |
| 7 | 7 | SERGEI MANOILOV | RUSSIA |
| 8 | 8 | PETR MALAKHOV | RUSSIA |
| 9 | 9 | ULIAN LAPIN | RUSSIA |
| 10 | 10 | GAIANOVSKIY ALEXANDER | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | MAXIM KRASNOLOBOV | RUSSIA |
| 3 | 3 | IGOR PSHIKOV | RUSSIA |
| 4 | 4 | SHIROV SHERZOD | UZBEKISTAN |
| 5 | 5 | ILYA KOLPAKOV | RUSSIA |
| 6 | 6 | ALEXANDR KHVASHCHEVSKIY | BELARUS |
| 7 | 7 | IGOR LAZARYAN | ARMENIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN ABRAMOV | RUSSIA |
| 2 | 2 | MAKSIM ZOBNIN | RUSSIA |
| 3 | 3 | SERGEY SERGEL | BELARUS |
| 4 | 4 | ANDREY PAVLIUCHENKO | UKRAINE |
| 5 | 5 | SHELEPOV YURIY | RUSSIA |
| 6 | 6 | GEORGE LUKASHEVSKY | RUSSIA |
| 7 | 7 | PAZYNUK SERGEY | RUSSIA |
| 8 | 8 | GLEB OBUKHOVSKIY | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDEY KRYLOV | RUSSIA |
| 2 | 2 | ARTEM GEORGIEV | RUSSIA |
| 3 | 3 | VOLOZHANOV NIKOLAI | RUSSIA |
| 4 | 4 | MIKHAIL TANAEV | RUSSIA |
| 5 | 5 | YURIY MULATOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAN VIARENICH | BELARUS |
| 2 | 2 | NIKITA BASNIN | KYRGYZSTAN |
| 3 | 3 | ANDEY KRYLOV | RUSSIA |
| 4 | 4 | VOLOZHANOV NIKOLAI | RUSSIA |
| 5 | 5 | GRIGORII GERASKIN | RUSSIA |
| 6 | 6 | MIKHAIL TANAEV | RUSSIA |
| 7 | 7 | IGOR PSHIKOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLADIMIR PUCHKOV | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| 3 | 3 | FEDOROV ANDRII | UKRAINE |
| 4 | 4 | MURADIL IULDASHBAEV | KYRGYZSTAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 2 | 2 | NIKITA POPOV | RUSSIA |
| 3 | 3 | GLEB ARTAMONOV | RUSSIA |
| 4 | 4 | YORMAKHMAT OLIMOV | UZBEKISTAN |
| 5 | 5 | KANYBEK ALIMZHAN UULU | KYRGYZSTAN |
| 6 | 6 | ANDREY DOLIN | RUSSIA |
| 7 | 7 | OBIDJON TURDIEV | UZBEKISTAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | MUKHAMMAD AMIN NEMATULAEV | RUSSIA |
| 3 | 3 | RUDOLF ARAKELYAN | RUSSIA |
| 4 | 4 | KHABAROV EVGENIY | RUSSIA |
| 5 | 5 | IGOR BOBKOV | RUSSIA |
| 6 | 6 | FEDOR SHMATKO | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAN VIARENICH | BELARUS |
| 2 | 2 | KHARAK VASILI | BELARUS |
| 3 | 3 | NIKITA BASNIN | KYRGYZSTAN |
| 4 | 4 | ULIAN LAPIN | RUSSIA |
| 5 | 5 | DMITRIY BALAMUTOV | RUSSIA |
| 6 | 6 | ALEXANDER PROKOFIEV | RUSSIA |
| 7 | 7 | PAVEL ZAKHAROV | RUSSIA |
| 8 | 8 | SERGEI MANOILOV | RUSSIA |
| 9 | 9 | GAIANOVSKIY ALEXANDER | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | ILYA KOLPAKOV | RUSSIA |
| 3 | 3 | ALEXANDR KHVASHCHEVSKIY | BELARUS |
| 4 | 4 | IGOR LAZARYAN | ARMENIA |
| 5 | 5 | MAXIM KRASNOLOBOV | RUSSIA |
| 6 | 6 | SHIROV SHERZOD | UZBEKISTAN |
| 7 | 7 | IGOR PSHIKOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZURBEK KHODOV | RUSSIA |
| 2 | 2 | ROMAN ABRAMOV | RUSSIA |
| 3 | 3 | ANDREY PAVLIUCHENKO | UKRAINE |
| 4 | 4 | GLEB OBUKHOVSKIY | RUSSIA |
| 5 | 5 | MAKSIM ZOBNIN | RUSSIA |
| 6 | 6 | SERGEY SERGEL | BELARUS |
| 7 | 7 | SHELEPOV YURIY | RUSSIA |
| 8 | 8 | PAZYNUK SERGEY | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKHAIL TANAEV | RUSSIA |
| 2 | 2 | ALIAKSANDR YANKOUSKI | BELARUS |
| 3 | 3 | ARTEM GEORGIEV | RUSSIA |
| 4 | 4 | VOLOZHANOV NIKOLAI | RUSSIA |
| 5 | 5 | YURIY MULATOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZURBEK KHODOV | RUSSIA |
| 2 | 2 | GRIGORII GERASKIN | RUSSIA |
| 3 | 3 | MIKHAIL TANAEV | RUSSIA |
| 4 | 4 | ROMAN ABRAMOV | RUSSIA |
| 5 | 5 | ALEXANDR KHVASHCHEVSKIY | BELARUS |
| 6 | 6 | KHARAK VASILI | BELARUS |
| 7 | 7 | VOLOZHANOV NIKOLAI | RUSSIA |
| 8 | 8 | NIKITA BASNIN | KYRGYZSTAN |
Source: sdpz.madmax.com.pl