
Loading
Location: Moscow, Russia | Date: 2021-11-21
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLADIMIR PUCHKOV | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| 3 | 3 | FEDOROV ANDRII | UKRAINE |
| 4 | 4 | IRAKLI MURGULYA | RUSSIA |
| 5 | 5 | KIRILL VASHENCEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 2 | 2 | ISMOILJON KARIMJONOV | UZBEKISTAN |
| 3 | 3 | YORMAKHMAT OLIMOV | UZBEKISTAN |
| 4 | 4 | GLEB ARTAMONOV | RUSSIA |
| 5 | 5 | ROMAN ARTAMONOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 3 | 3 | NIKITA POPOV | RUSSIA |
| 4 | 4 | BORIS SEMYKIN | RUSSIA |
| 5 | 5 | ANDREY DOLIN | RUSSIA |
| 6 | 6 | ALEKSANDRIDIS SPARTAK | RUSSIA |
| 7 | 7 | MUKHAMED AGKHURLI | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BALABEK ISROFILOV | UZBEKISTAN |
| 2 | 2 | SHERZOD MAMATKULOV | UZBEKISTAN |
| 3 | 3 | PAVEL ZAKHAROV | RUSSIA |
| 4 | 4 | GAIANOVSKIY ALEXANDER | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | KHARAK VASILI | BELARUS |
| 3 | 3 | ANDII PAVLIUCHENKO | UKRAINE |
| 4 | 4 | ALEXANDR KHVASHCHEVSKIY | BELARUS |
| 5 | 5 | IGOR PSHIKOV | RUSSIA |
| 6 | 6 | SERGEI MANOILOV | RUSSIA |
| 7 | 7 | RADZIVON LEBEDZEU | BELARUS |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVIT DADIKYAN | ARMENIA |
| 2 | 2 | SERGEY SERGEL | BELARUS |
| 3 | 3 | MAKSIM ZOBNIN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NIKITA BIBIKOV | RUSSIA |
| 2 | 2 | ROMAN ABRAMOV | RUSSIA |
| 3 | 3 | MIKHAIL DMITRUSENKO | PERU |
| 4 | 4 | ALEXANDER BURMAN | RUSSIA |
| 5 | 5 | YURIY MULATOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVIT DADIKYAN | ARMENIA |
| 2 | 2 | ROMAN ABRAMOV | RUSSIA |
| 3 | 3 | BALABEK ISROFILOV | UZBEKISTAN |
| 4 | 4 | KHARAK VASILI | BELARUS |
| 5 | 5 | MIKHAIL DMITRUSENKO | PERU |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLADIMIR PUCHKOV | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| 3 | 3 | FEDOROV ANDRII | UKRAINE |
| 4 | 4 | KIRILL VASHENCEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISMOILJON KARIMJONOV | UZBEKISTAN |
| 2 | 2 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 3 | 3 | YORMAKHMAT OLIMOV | UZBEKISTAN |
| 4 | 4 | ROMAN ARTAMONOV | RUSSIA |
| 5 | 5 | GLEB ARTAMONOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAIL POLUYAKHTOV | RUSSIA |
| 2 | 2 | NIKITA POPOV | RUSSIA |
| 3 | 3 | ISLOMIDDIN KARIMJONOV | UZBEKISTAN |
| 4 | 4 | BORIS SEMYKIN | RUSSIA |
| 5 | 5 | ANDREY DOLIN | RUSSIA |
| 6 | 6 | ALEKSANDRIDIS SPARTAK | RUSSIA |
| 7 | 7 | MUKHAMED AGKHURLI | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BALABEK ISROFILOV | UZBEKISTAN |
| 2 | 2 | PAVEL ZAKHAROV | RUSSIA |
| 3 | 3 | SHERZOD MAMATKULOV | UZBEKISTAN |
| 4 | 4 | GAIANOVSKIY ALEXANDER | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR LAZARYAN | ARMENIA |
| 2 | 2 | GRIGORII GERASKIN | RUSSIA |
| 3 | 3 | KHARAK VASILI | BELARUS |
| 4 | 4 | ANDII PAVLIUCHENKO | UKRAINE |
| 5 | 5 | ALEXANDR KHVASHCHEVSKIY | BELARUS |
| 6 | 6 | SERGEI MANOILOV | RUSSIA |
| 7 | 7 | IGOR PSHIKOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVIT DADIKYAN | ARMENIA |
| 2 | 2 | MAKSIM ZOBNIN | RUSSIA |
| 3 | 3 | SERGEY SERGEL | BELARUS |
| 4 | 4 | EVGENIY KLIMENKO | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN ABRAMOV | RUSSIA |
| 2 | 2 | ANTON KUDINOV | RUSSIA |
| 3 | 3 | MIKHAIL DMITRUSENKO | PERU |
| 4 | 4 | YURIY MULATOV | RUSSIA |
| 5 | 5 | NIKITA BIBIKOV | RUSSIA |
| 6 | 6 | ALEXANDER BURMAN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROMAN ABRAMOV | RUSSIA |
| 2 | 2 | ANTON KUDINOV | RUSSIA |
| 3 | 3 | BALABEK ISROFILOV | UZBEKISTAN |
| 4 | 4 | ANDII PAVLIUCHENKO | UKRAINE |
| 5 | 5 | MIKHAIL DMITRUSENKO | PERU |
| 6 | 6 | KHARAK VASILI | BELARUS |
Source: sdpz.madmax.com.pl