
Loading
Location: Vologda, Russia | Date: 2021-09-25
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLADIMIR PUCHKOV | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GLEB ARTAMONOV | RUSSIA |
| 2 | 2 | ROMAN ARTAMONOV | RUSSIA |
| 3 | 3 | VLADISLAV KRASOV | RUSSIA |
| 4 | 4 | SERVER LYUMANOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALENTIN MOROZOV | RUSSIA |
| 2 | 2 | ALEXANDER MOJIN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKHAIL SHAVALEEV | RUSSIA |
| 2 | 2 | ALEKSANDR ASTRAHANCEV | RUSSIA |
| 3 | 3 | VYACHESLAV KHARLAN | RUSSIA |
| 4 | 4 | BORIS SEMYKIN | RUSSIA |
| 5 | 5 | ANTON SELISHEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | ARKADIY BESSONOV | RUSSIA |
| 3 | 3 | IGOR PSHIKOV | RUSSIA |
| 4 | 4 | PAVEL ZAKHAROV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANATOLIY AKINDINOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTEM GEORGIEV | RUSSIA |
| 2 | 2 | VYACHESLAV KOLESNIK | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTEM GEORGIEV | RUSSIA |
| 2 | 2 | GRIGORII GERASKIN | RUSSIA |
| 3 | 3 | ARKADIY BESSONOV | RUSSIA |
| 4 | 4 | ANATOLIY AKINDINOV | RUSSIA |
| 5 | 5 | MIKHAIL SHAVALEEV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VLADIMIR PUCHKOV | RUSSIA |
| 2 | 2 | KIRILIUK DMITRII | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GLEB ARTAMONOV | RUSSIA |
| 2 | 2 | VLADISLAV KRASOV | RUSSIA |
| 3 | 3 | SERVER LYUMANOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VALENTIN MOROZOV | RUSSIA |
| 2 | 2 | ALEXANDER MOJIN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKHAIL SHAVALEEV | RUSSIA |
| 2 | 2 | VYACHESLAV KHARLAN | RUSSIA |
| 3 | 3 | ALEKSANDR ASTRAHANCEV | RUSSIA |
| 4 | 4 | BORIS SEMYKIN | RUSSIA |
| 5 | 5 | VLADIMIR MASLOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | IGOR PSHIKOV | RUSSIA |
| 3 | 3 | ARKADIY BESSONOV | RUSSIA |
| 4 | 4 | PAVEL ZAKHAROV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NIKITA BIBIKOV | RUSSIA |
| 2 | 2 | ANATOLIY AKINDINOV | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTEM GEORGIEV | RUSSIA |
| 2 | 2 | VYACHESLAV KOLESNIK | RUSSIA |
| 3 | 3 | EVGENIY AKENTEV | RUSSIA |
| 4 | 4 | EVGENIY KRIKUN | RUSSIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GRIGORII GERASKIN | RUSSIA |
| 2 | 2 | NIKITA BIBIKOV | RUSSIA |
| 3 | 3 | ANATOLIY AKINDINOV | RUSSIA |
| 4 | 4 | VYACHESLAV KOLESNIK | RUSSIA |
| 5 | 5 | MIKHAIL SHAVALEEV | RUSSIA |
| 6 | 6 | EVGENIY AKENTEV | RUSSIA |
| 7 | 7 | ARTEM GEORGIEV | RUSSIA |
Source: sdpz.madmax.com.pl