
Loading
Location: San Miguel, Buenos Aires | Date: 2024-07-13
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO GARCIA | ARGENTINA |
| 2 | 2 | JONATHAN ORTIZ | ARGENTINA |
| 3 | 3 | MATEO TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AXEL GABRIEL TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENJAMIN LAUTARO FERNANDEZ | ARGENTINA |
| 2 | 2 | THIAGO MEJIA | ARGENTINA |
| 3 | 3 | VELQUEN INIESTA SOSA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AUGUSTO AGNESE | ARGENTINA |
| 2 | 2 | AGUSTIN VIVEROS NUÑEZ | ARGENTINA |
| 3 | 3 | MAXIMO RAUL COUTO | ARGENTINA |
| 4 | 4 | JEREMIAS CARREIRA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AGUSTIN VELOZO | ARGENTINA |
| 2 | 2 | BENJAMIN HOLZWEISSIG | ARGENTINA |
| 3 | 3 | JOAQUIN GARCIA | ARGENTINA |
| 4 | 4 | TOBIAS FERNANDEZ | ARGENTINA |
| 5 | 5 | THIAGO TOMADIN | ARGENTINA |
| 6 | 6 | THIAGO DYLAN FERNANDEZ | ARGENTINA |
| 7 | 7 | MATEO RUIZ | ARGENTINA |
| 8 | 8 | IGNACIO CAMAROTTI | ARGENTINA |
| 9 | 9 | SANTIAGO FLORES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBERT OHANYAN | ARMENIA |
| 2 | 2 | SANTINO GRIFASSI | ARGENTINA |
| 3 | 3 | FRANCO DAMIAN MIRANDA | ARGENTINA |
| 4 | 4 | LUCAS DANIEL CARUSO | ARGENTINA |
| 5 | 5 | LEANDRO GUIORZZO | ARGENTINA |
| 6 | 6 | DANIEL TASSOTTI | ARGENTINA |
| 7 | 7 | CESAR MADONA | ARGENTINA |
| 8 | 8 | DARIO FABIAN MARQUEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JULIAN GIMENEZ | ARGENTINA |
| 2 | 2 | MANUEL GUTIERREZ ESCALERA | ARGENTINA |
| 3 | 3 | NAHUEL NOVAIDIN | ARGENTINA |
| 4 | 4 | LEANDRO SCHENEITER | ARGENTINA |
| 5 | 5 | IVAN PAZ | ARGENTINA |
| 6 | 6 | TOMAS SANTIAGO PALLARES | ARGENTINA |
| 7 | 7 | RAMIRO EZEQUIEL ALVAREZ MEIER | ARGENTINA |
| 8 | 8 | LUCIANO SILVA | ARGENTINA |
| 9 | 9 | LEANDRO RO ROJAS | ARGENTINA |
| 10 | 10 | SANTINO DENOVI | ARGENTINA |
| 11 | 11 | JONATHAN ESCURRA | ARGENTINA |
| 12 | 12 | ANDRES FEDERICO RAMIS | ARGENTINA |
| 13 | 13 | ARIEL SANTANA | ARGENTINA |
| 14 | 14 | VLADIMIR BATINIC | ARGENTINA |
| 15 | 15 | NICOLAS ULANIO | ARGENTINA |
| 16 | 16 | LAUTARO AGUSTIN PHOYU | ARGENTINA |
| 17 | 17 | YOEL ELIAS MOGABURO | ARGENTINA |
| 18 | 18 | ANGELLO ROSALES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AXEL AGUSTIN RODRIGUEZ | ARGENTINA |
| 2 | 2 | GIORGIO GIROLDI | URUGUAY |
| 3 | 3 | KEVIN ROCHA | ARGENTINA |
| 4 | 4 | DIEGO HERNAN CABALLERO | ARGENTINA |
| 5 | 5 | ENZO TEVEZ | ARGENTINA |
| 6 | 6 | CHRISTIAN DISTEFANO | ARGENTINA |
| 7 | 7 | GABRIEL CONTRERAS | ARGENTINA |
| 8 | 8 | EZEQUIEL CORSARO | ARGENTINA |
| 9 | 9 | TIZIANO GIMENEZ | ARGENTINA |
| 10 | 10 | DUSTIN TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CARLOS GONZALEZ | ARGENTINA |
| 2 | 2 | JUAN LEONEL ROLLHAUSER | ARGENTINA |
| 3 | 3 | NICOLAS PERRONE | ARGENTINA |
| 4 | 4 | MATIAS NICOLAS LOPEZ | ARGENTINA |
| 5 | 5 | JOSE ANTONIO RODRIGUEZ | ARGENTINA |
| 6 | 6 | BRUNO MARTIN BAEZ | ARGENTINA |
| 7 | 7 | ALEXIS TOBES | ARGENTINA |
| 8 | 8 | LUCAS CASTILLO | ARGENTINA |
| 9 | 9 | NICOLAS DUARTE | ARGENTINA |
| 10 | 10 | GABRIEL MONTERO | ARGENTINA |
| 11 | 11 | ALAN SALAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| 2 | 2 | PABLO EZEQUIEL LASZKAROW | ARGENTINA |
| 3 | 3 | JUAN IGNACIO FARIAS VARELA | ARGENTINA |
| 4 | 4 | CRISTIAN OTERO | ARGENTINA |
| 5 | 5 | FRANCO NICOLAS BOGADO | ARGENTINA |
| 6 | 6 | SASUN GRIGORYAN | ARMENIA |
| 7 | 7 | JULIAN TENAGLIA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARTIN URBAN | ARGENTINA |
| 2 | 2 | MARIO GRIFASSI | ARGENTINA |
| 3 | 3 | MATIAS DELACROIX | ARGENTINA |
| 4 | 4 | EDUARDO VELOZO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARCELO MARTIN MAYER | ARGENTINA |
| 2 | 2 | ANDRES BOHN | ARGENTINA |
| 3 | 3 | MARIO ALBERTO KAPPES | ARGENTINA |
| 4 | 4 | TOMAS MOHAROS | ARGENTINA |
| 5 | 5 | HUGO ALEJO RODRIGUEZ | ARGENTINA |
| 6 | 6 | HERNAN DIEGO GIMENEZ | ARGENTINA |
| 7 | 7 | CLAUDIO ALEXIS TORRICO | ARGENTINA |
| 8 | 8 | NICOLAS MELGAREJO | ARGENTINA |
| 9 | 9 | PABLO EMANUEL KREISCHER | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PABLO IDIARTE | ARGENTINA |
| 2 | 2 | VAHE OHANYAN | ARMENIA |
| 3 | 3 | ALEJANDRO TENAGLIA | ARGENTINA |
| 4 | 4 | EMMANUEL NATAN | ARGENTINA |
| 5 | 5 | AYRTON RICHIENI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GENARO MARINO | ARGENTINA |
| 2 | 2 | GONZALO MALAGRINO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NAHUEL SELAYE | ARGENTINA |
| 2 | 2 | SANTIAGO RIVERO | ARGENTINA |
| 3 | 3 | GONZALO MALAGRINO | ARGENTINA |
| 4 | 4 | EDGAR AGUADO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARCELO GALLO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXIS PIÑERO | ARGENTINA |
| 2 | 2 | JAVIER ALVAREZ | ARGENTINA |
| 3 | 3 | FRANCO BUSTOS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN GRILLO | ARGENTINA |
| 2 | 2 | GUILLERMO DE LA TORRE | ARGENTINA |
| 3 | 3 | LEONEL RUIZ | ARGENTINA |
| 4 | 4 | ALEXIS PIÑERO | ARGENTINA |
| 5 | 5 | CRISTIAN TESTAROSSA | ARGENTINA |
| 6 | 6 | MATIAS HERRERA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO GARCIA | ARGENTINA |
| 2 | 2 | JONATHAN ORTIZ | ARGENTINA |
| 3 | 3 | MATEO TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AXEL GABRIEL TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BENJAMIN LAUTARO FERNANDEZ | ARGENTINA |
| 2 | 2 | THIAGO MEJIA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AUGUSTO AGNESE | ARGENTINA |
| 2 | 2 | AGUSTIN VIVEROS NUÑEZ | ARGENTINA |
| 3 | 3 | MAXIMO RAUL COUTO | ARGENTINA |
| 4 | 4 | JEREMIAS CARREIRA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AGUSTIN VELOZO | ARGENTINA |
| 2 | 2 | TOBIAS FERNANDEZ | ARGENTINA |
| 3 | 3 | BENJAMIN HOLZWEISSIG | ARGENTINA |
| 4 | 4 | JOAQUIN GARCIA | ARGENTINA |
| 5 | 5 | SANTIAGO FLORES | ARGENTINA |
| 6 | 6 | THIAGO TOMADIN | ARGENTINA |
| 7 | 7 | THIAGO DYLAN FERNANDEZ | ARGENTINA |
| 8 | 8 | MATEO RUIZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO DAMIAN MIRANDA | ARGENTINA |
| 2 | 2 | LEANDRO RO ROJAS | ARGENTINA |
| 3 | 3 | SANTINO GRIFASSI | ARGENTINA |
| 4 | 4 | SANTIAGO ARCE | ARGENTINA |
| 5 | 5 | ROBERT OHANYAN | ARMENIA |
| 6 | 6 | LUCAS DANIEL CARUSO | ARGENTINA |
| 7 | 7 | LEANDRO GUIORZZO | ARGENTINA |
| 8 | 8 | DANIEL TASSOTTI | ARGENTINA |
| 9 | 9 | CESAR MADONA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NAHUEL NOVAIDIN | ARGENTINA |
| 2 | 2 | JULIAN GIMENEZ | ARGENTINA |
| 3 | 3 | MANUEL GUTIERREZ ESCALERA | ARGENTINA |
| 4 | 4 | JONATHAN ESCURRA | ARGENTINA |
| 5 | 5 | RAMIRO EZEQUIEL ALVAREZ MEIER | ARGENTINA |
| 6 | 6 | ANDRES FEDERICO RAMIS | ARGENTINA |
| 7 | 7 | ARIEL SANTANA | ARGENTINA |
| 8 | 8 | LAUTARO AGUSTIN PHOYU | ARGENTINA |
| 9 | 9 | IVAN PAZ | ARGENTINA |
| 10 | 10 | LEANDRO SCHENEITER | ARGENTINA |
| 11 | 11 | NICOLAS ULANIO | ARGENTINA |
| 12 | 12 | SANTINO DENOVI | ARGENTINA |
| 13 | 13 | VLADIMIR BATINIC | ARGENTINA |
| 14 | 14 | YOEL ELIAS MOGABURO | ARGENTINA |
| 15 | 15 | LUCIANO SILVA | ARGENTINA |
| 16 | 16 | ANGELLO ROSALES | ARGENTINA |
| 17 | 17 | TOMAS SANTIAGO PALLARES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GIORGIO GIROLDI | URUGUAY |
| 2 | 2 | ENZO TEVEZ | ARGENTINA |
| 3 | 3 | AXEL AGUSTIN RODRIGUEZ | ARGENTINA |
| 4 | 4 | FRANCO CARO | ARGENTINA |
| 5 | 5 | CHRISTIAN DISTEFANO | ARGENTINA |
| 6 | 6 | KEVIN ROCHA | ARGENTINA |
| 7 | 7 | TIZIANO GIMENEZ | ARGENTINA |
| 8 | 8 | DUSTIN TORRES | ARGENTINA |
| 9 | 9 | DIEGO HERNAN CABALLERO | ARGENTINA |
| 10 | 10 | SAMUEL ROMERO | ARGENTINA |
| 11 | 11 | EZEQUIEL CORSARO | ARGENTINA |
| 12 | 12 | GABRIEL CONTRERAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CARLOS GONZALEZ | ARGENTINA |
| 2 | 2 | JUAN LEONEL ROLLHAUSER | ARGENTINA |
| 3 | 3 | NICOLAS PERRONE | ARGENTINA |
| 4 | 4 | NICOLAS DUARTE | ARGENTINA |
| 5 | 5 | LUCAS CASTILLO | ARGENTINA |
| 6 | 6 | MATIAS NICOLAS LOPEZ | ARGENTINA |
| 7 | 7 | BRUNO MARTIN BAEZ | ARGENTINA |
| 8 | 8 | JOSE ANTONIO RODRIGUEZ | ARGENTINA |
| 9 | 9 | ALEXIS TOBES | ARGENTINA |
| 10 | 10 | GABRIEL MONTERO | ARGENTINA |
| 11 | 11 | ALAN SALAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PABLO EZEQUIEL LASZKAROW | ARGENTINA |
| 2 | 2 | LUCAS MARIOLI | ARGENTINA |
| 3 | 3 | FRANCO NICOLAS BOGADO | ARGENTINA |
| 4 | 4 | SASUN GRIGORYAN | ARMENIA |
| 5 | 5 | JUAN IGNACIO FARIAS VARELA | ARGENTINA |
| 6 | 6 | CRISTIAN OTERO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EMILIANO IASENZA | ARGENTINA |
| 2 | 2 | MARTIN URBAN | ARGENTINA |
| 3 | 3 | MARIO GRIFASSI | ARGENTINA |
| 4 | 4 | EDUARDO VELOZO | ARGENTINA |
| 5 | 5 | MATIAS DELACROIX | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRES BOHN | ARGENTINA |
| 2 | 2 | HUGO ALEJO RODRIGUEZ | ARGENTINA |
| 3 | 3 | MARCELO MARTIN MAYER | ARGENTINA |
| 4 | 4 | MARIO ALBERTO KAPPES | ARGENTINA |
| 5 | 5 | HERNAN DIEGO GIMENEZ | ARGENTINA |
| 6 | 6 | NICOLAS MELGAREJO | ARGENTINA |
| 7 | 7 | CLAUDIO ALEXIS TORRICO | ARGENTINA |
| 8 | 8 | TOMAS MOHAROS | ARGENTINA |
| 9 | 9 | PABLO EMANUEL KREISCHER | ARGENTINA |
| 10 | 10 | EMMANUEL NATAN | ARGENTINA |
| 11 | 11 | FERNANDO EMMANUEL VASQUEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATEO FRUTOS | ARGENTINA |
| 2 | 2 | PABLO IDIARTE | ARGENTINA |
| 3 | 3 | VAHE OHANYAN | ARMENIA |
| 4 | 4 | ALEJANDRO TENAGLIA | ARGENTINA |
| 5 | 5 | AYRTON RICHIENI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GENARO MARINO | ARGENTINA |
| 2 | 2 | GONZALO MALAGRINO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NAHUEL SELAYE | ARGENTINA |
| 2 | 2 | SANTIAGO RIVERO | ARGENTINA |
| 3 | 3 | EMANUEL CORBALAN | ARGENTINA |
| 4 | 4 | GONZALO MALAGRINO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO BUSTOS | ARGENTINA |
| 2 | 2 | PABLO BJEM | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PABLO BJEM | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAVIER ALVAREZ | ARGENTINA |
| 2 | 2 | FRANCO BUSTOS | ARGENTINA |
| 3 | 3 | CRISTIAN TESTAROSSA | ARGENTINA |
| 4 | 4 | ALEXIS PIÑERO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADRIAN GRILLO | ARGENTINA |
| 2 | 2 | MATIAS HERRERA | ARGENTINA |
| 3 | 3 | ALEXIS PIÑERO | ARGENTINA |
| 4 | 4 | GUILLERMO DE LA TORRE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SILVANA PAZ | ARGENTINA |
| 2 | 2 | GISELE SOSA | ARGENTINA |
| 3 | 3 | PAULA POLY | ARGENTINA |
| 4 | 4 | GABRIELA MOREL | ARGENTINA |
| 5 | 5 | ALEJANDRA VIEIRA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SILVANA PAZ | ARGENTINA |
| 2 | 2 | PAULA POLY | ARGENTINA |
| 3 | 3 | GISELE SOSA | ARGENTINA |
| 4 | 4 | GABRIELA MOREL | ARGENTINA |
| 5 | 5 | ALEJANDRA VIEIRA | ARGENTINA |
Source: sdpz.madmax.com.pl