
Loading
Location: SAN MIGUEL | Date: 2024-11-09
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO GARCIA MAIONE | ARGENTINA |
| 2 | 2 | AXEL TORRES | ARGENTINA |
| 3 | 3 | MATEO TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONY ORTIZ | ARGENTINA |
| 2 | 2 | GONZALO BRITEZ | ARGENTINA |
| 3 | 3 | LAUTARO FERNANDEZ | ARGENTINA |
| 4 | 4 | AGUSTIN PASEK | ARGENTINA |
| 5 | 5 | MATHIAS JEREZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO GARCIA MAIONE | ARGENTINA |
| 2 | 2 | JUAN CRUZ FESTA GUERRERO | ARGENTINA |
| 3 | 3 | ANGHELO CONDOR | ARGENTINA |
| 4 | 4 | EMANUEL LUNA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS FERNANDEZ | ARGENTINA |
| 2 | 2 | THIAGO AGUERO | ARGENTINA |
| 3 | 3 | FRANCISCO GONZALEZ GODOY | ARGENTINA |
| 4 | 4 | BRANDON FERNANDEZ | ARGENTINA |
| 5 | 5 | THIAGO TOMADIN | ARGENTINA |
| 6 | 6 | THIAGO FERNANDEZ | ARGENTINA |
| 7 | 7 | ALEX WASINGER | ARGENTINA |
| 8 | 8 | MAXIMILIANO BALDI | ARGENTINA |
| 9 | 9 | MATHIAS JEREZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHAN ESCURRA | ARGENTINA |
| 2 | 2 | LEANDRO SCHENEITER | ARGENTINA |
| 3 | 3 | SANTIAGO ORONA | ARGENTINA |
| 4 | 4 | MARIANO GHIONE | ARGENTINA |
| 5 | 5 | LEANDRO ROJAS | ARGENTINA |
| 6 | 6 | ALEXIS TOBES | ARGENTINA |
| 7 | 7 | MAURO GARZINO | ARGENTINA |
| 8 | 8 | BRIAN OJEDA | ARGENTINA |
| 9 | 9 | THIAGO MALZONI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTIAN DISTEFANO | ARGENTINA |
| 2 | 2 | JUANJO JEREZ | ARGENTINA |
| 3 | 3 | MARIANO GAETAN | ARGENTINA |
| 4 | 4 | FELIPE GARBER | ARGENTINA |
| 5 | 5 | GASTON TORRES | ARGENTINA |
| 6 | 6 | EMILIANO BATTAGLIA | ARGENTINA |
| 7 | 7 | ARIEL CERZA | ARGENTINA |
| 8 | 8 | LAUTARO CARNERO | ARGENTINA |
| 9 | 9 | DUSTIN TORRES | ARGENTINA |
| 10 | 10 | FEDERICO RAMIS | ARGENTINA |
| 11 | 11 | ALAN LUQUES | ARGENTINA |
| 12 | 12 | FRANCO CARO | ARGENTINA |
| 13 | 13 | YOEL ELIAS MOGABURO | ARGENTINA |
| 14 | 14 | ALAN FABRICIO SALAS OCAMPO | ARGENTINA |
| 15 | 15 | ROBERTO COLOMBO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS GAETAN | ARGENTINA |
| 2 | 2 | MATIAS LOPEZ | ARGENTINA |
| 3 | 3 | MISAEL JAIME | ARGENTINA |
| 4 | 4 | NICOLAS PERRONE | ARGENTINA |
| 5 | 5 | AYAX GEREZ | ARGENTINA |
| 6 | 6 | TOBIAS RODRIGUEZ | ARGENTINA |
| 7 | 7 | BRAVO FERNANDO AMADEO | ARGENTINA |
| 8 | 8 | JOSHUA DIAZ | ARGENTINA |
| 9 | 9 | GABRIEL MORENO | ARGENTINA |
| 10 | 10 | MARIANO GONZALES | ARGENTINA |
| 11 | 11 | YOEL ELIAS MOGABURO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| 2 | 2 | RAUL PEREZ | ARGENTINA |
| 3 | 3 | FRANCO RODRIGUEZ | ARGENTINA |
| 4 | 4 | LUCAS CASTILLO | ARGENTINA |
| 5 | 5 | MAXIMILIANO GUZMAN | ARGENTINA |
| 6 | 6 | JOSE RODRIGUEZ | ARGENTINA |
| 7 | 7 | WALTER DAJER | ARGENTINA |
| 8 | 8 | EDUARDO VELOZO | ARGENTINA |
| 9 | 9 | EMILIO RIVERA | ARGENTINA |
| 10 | 10 | CESAR FERNANDEZ | ARGENTINA |
| 11 | 11 | PABLO QUARLERI | ARGENTINA |
| 12 | 12 | MARCELO FRANCO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HUGO RODRIGUEZ | ARGENTINA |
| 2 | 2 | EZEQUIEL GIMENEZ | ARGENTINA |
| 3 | 3 | AGUSTIN VELOZO | ARGENTINA |
| 4 | 4 | LUCAS ANFOLISI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 7 | JAVIER ALBORNOZ | ARGENTINA |
| 2 | 8 | ELIAN GUIBAUDO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CLAUDIO GEREZ | ARGENTINA |
| 2 | 2 | CLAUDIO TORRICO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEJANDRO TENAGLIA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO GARCIA MAIONE | ARGENTINA |
| 2 | 2 | MATHIAS JEREZ | ARGENTINA |
| 3 | 3 | AXEL TORRES | ARGENTINA |
| 4 | 4 | MATEO TORRES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONY ORTIZ | ARGENTINA |
| 2 | 2 | AGUSTIN PASEK | ARGENTINA |
| 3 | 3 | GONZALO BRITEZ | ARGENTINA |
| 4 | 4 | LAUTARO FERNANDEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FRANCO GARCIA MAIONE | ARGENTINA |
| 2 | 2 | ANGHELO CONDOR | ARGENTINA |
| 3 | 3 | JUAN CRUZ FESTA GUERRERO | ARGENTINA |
| 4 | 4 | EMANUEL LUNA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TOBIAS FERNANDEZ | ARGENTINA |
| 2 | 2 | SANTIAGO ORDOÑEZ | ARGENTINA |
| 3 | 3 | BRANDON FERNANDEZ | ARGENTINA |
| 4 | 4 | ALEX WASINGER | ARGENTINA |
| 5 | 5 | THIAGO FERNANDEZ | ARGENTINA |
| 6 | 6 | THIAGO TOMADIN | ARGENTINA |
| 7 | 7 | MAXIMILIANO BALDI | ARGENTINA |
| 8 | 8 | THIAGO AGUERO | ARGENTINA |
| 9 | 9 | FRANCISCO GONZALEZ GODOY | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAMUEL ROMERO | ARGENTINA |
| 2 | 2 | LEANDRO SCHENEITER | ARGENTINA |
| 3 | 3 | LEANDRO ROJAS | ARGENTINA |
| 4 | 4 | JONATHAN ESCURRA | ARGENTINA |
| 5 | 5 | ALEXIS TOBES | ARGENTINA |
| 6 | 6 | THIAGO MALZONI | ARGENTINA |
| 7 | 7 | SANTIAGO ORONA | ARGENTINA |
| 8 | 8 | MARIANO GHIONE | ARGENTINA |
| 9 | 9 | BRIAN OJEDA | ARGENTINA |
| 10 | 10 | MAURO GARZINO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FEDERICO RAMIS | ARGENTINA |
| 2 | 2 | CHRISTIAN DISTEFANO | ARGENTINA |
| 3 | 3 | MARIANO GAETAN | ARGENTINA |
| 4 | 4 | ARIEL CERZA | ARGENTINA |
| 5 | 5 | JUANJO JEREZ | ARGENTINA |
| 6 | 6 | DIEGO CABALLERO | ARGENTINA |
| 7 | 7 | FRANCO CARO | ARGENTINA |
| 8 | 8 | LAUTARO CARNERO | ARGENTINA |
| 9 | 9 | FELIPE GARBER | ARGENTINA |
| 10 | 10 | GASTON TORRES | ARGENTINA |
| 11 | 11 | ALAN FABRICIO SALAS OCAMPO | ARGENTINA |
| 12 | 12 | DUSTIN TORRES | ARGENTINA |
| 13 | 13 | ROBERTO COLOMBO | ARGENTINA |
| 14 | 14 | EMILIANO BATTAGLIA | ARGENTINA |
| 15 | 15 | YOEL ELIAS MOGABURO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AYAX GEREZ | ARGENTINA |
| 2 | 2 | MATIAS LOPEZ | ARGENTINA |
| 3 | 3 | LUCAS GAETAN | ARGENTINA |
| 4 | 4 | MISAEL JAIME | ARGENTINA |
| 5 | 5 | YOEL ELIAS MOGABURO | ARGENTINA |
| 6 | 6 | BRAVO FERNANDO AMADEO | ARGENTINA |
| 7 | 7 | NICOLAS PERRONE | ARGENTINA |
| 8 | 8 | JOSHUA DIAZ | ARGENTINA |
| 9 | 9 | TOBIAS RODRIGUEZ | ARGENTINA |
| 10 | 10 | GABRIEL MORENO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 4 | FRANCO RODRIGUEZ | ARGENTINA |
| 2 | 5 | CESAR FERNANDEZ | ARGENTINA |
| 3 | 6 | MAXIMILIANO GUZMAN | ARGENTINA |
| 4 | 7 | JOSE RODRIGUEZ | ARGENTINA |
| 5 | 8 | MARCELO FRANCO | ARGENTINA |
| 6 | 9 | LUCAS CASTILLO | ARGENTINA |
| 7 | 10 | AGUSTIN ROEPKE | ARGENTINA |
| 8 | 11 | WALTER DAJER | ARGENTINA |
| 9 | 12 | PABLO QUARLERI | ARGENTINA |
| 10 | 13 | EDUARDO VELOZO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HUGO RORDIGUEE | ARGENTINA |
| 2 | 2 | AGUSTIN VELOZO | ARGENTINA |
| 3 | 3 | FERNANDO CANAVIRI | ARGENTINA |
| 4 | 4 | EZEQUIEL GIMENEZ | ARGENTINA |
| 5 | 5 | LUCAS ANFOLISI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 4 | GABRIELA MOREL | ARGENTINA |
| 2 | 5 | GUADALUPE BRITEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GISEL SOSA | ARGENTINA |
| 2 | 2 | ALEJANDRA VIEIRA | ARGENTINA |
| 3 | 3 | GABRIELA MOREL | ARGENTINA |
| 4 | 4 | GUADALUPE BRITEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GABRIEL SCHLEE | ARGENTINA |
| 2 | 2 | AUGUSTO AGNESE | ARGENTINA |
| 3 | 3 | SANTINO DENOVI | ARGENTINA |
| 4 | 4 | TOMAS PALLARES | ARGENTINA |
| 5 | 5 | ERIC FRANICEVICH | ARGENTINA |
| 6 | 6 | LUCAS CARUSO | ARGENTINA |
| 7 | 7 | RICARDO VARGAS | ARGENTINA |
| 8 | 8 | ALI MIR TEHWAR | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIC FRANICEVICH | ARGENTINA |
| 2 | 2 | TOMAS PALLARES | ARGENTINA |
| 3 | 3 | LUCAS CARUSO | ARGENTINA |
| 4 | 4 | RICARDO VARGAS | ARGENTINA |
| 5 | 5 | AUGUSTO AGNESE | ARGENTINA |
| 6 | 6 | MAXIMO SANCHEZ | ARGENTINA |
| 7 | 7 | ALI MIR TEHWAR | INDIA |
| 8 | 8 | SANTINO DENOVI | ARGENTINA |
| 9 | 9 | GABRIEL SCHLEE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 4 | BRUNO CAUBABERRE | ARGENTINA |
| 2 | 5 | NATAN LOPEZ | ARGENTINA |
| 3 | 6 | ELIAN GUIBAUDO | ARGENTINA |
| 4 | 7 | DAVID RODRIGUEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 3 | HUGO RORDIGUEE | ARGENTINA |
| 2 | 4 | DAVID RODRIGUEZ | ARGENTINA |
| 3 | 5 | NATAN LOPEZ | ARGENTINA |
| 4 | 6 | ELIAN GUIBAUDO | ARGENTINA |
Source: sdpz.madmax.com.pl