
Loading
Location: Sabac | Date: 2024-12-07
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREJ DAKIC | SERBIA |
| 2 | 2 | MARK HORVATH | HUNGARY |
| 3 | 3 | MIROSLAV POPOVIC | SERBIA |
| 4 | 4 | UROS JEVTIC | SERBIA |
| 5 | 5 | NEMANJA MLADENOVIC | SERBIA |
| 6 | 6 | DARKO DJURIC | SERBIA |
| 7 | 7 | SALE JOVANOVIC | SERBIA |
| 8 | 8 | ROMANO JOVANOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAVA MILIJANCEVIC | SERBIA |
| 2 | 2 | MILOS AVRAMOVIC | SERBIA |
| 3 | 3 | VIERU MARIO-ANDREI | ROMANIA |
| 4 | 4 | LUNE KRSTIC | SERBIA |
| 5 | 5 | DARKO DJURIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARK HORVATH | HUNGARY |
| 2 | 2 | SAVA MILIJANCEVIC | SERBIA |
| 3 | 3 | MARKO MANDIC | SERBIA |
| 4 | 4 | DARKO KRSMANOVIC | SERBIA |
| 5 | 5 | LUPASCU ROBERTO-LUCIANO | ROMANIA |
| 6 | 6 | NEMANJA GRCIC | SERBIA |
| 7 | 7 | MATEJA MIHAILOVIC | SERBIA |
| 8 | 8 | LUKA SPASOJEVIC | SERBIA |
| 9 | 9 | ALEN BERISA | SERBIA |
| 10 | 10 | ALEKSA STOJIC | SERBIA |
| 11 | 11 | UROS JEVTIC | SERBIA |
| 12 | 12 | NEMANJA MLADENOVIC | SERBIA |
| 13 | 13 | MIROSLAV POPOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BERCZI BENDEGUZ | HUNGARY |
| 2 | 2 | MACOVEI DAVID-MARIAN | ROMANIA |
| 3 | 3 | NEMANJA GRCIC | SERBIA |
| 4 | 4 | ANDREJ DAKIC | SERBIA |
| 5 | 5 | NEMANJA PETROVIC | SERBIA |
| 6 | 6 | OGNJEN TODOROVIC | MONTENEGRO |
| 7 | 7 | MATEJA MIHAILOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RIHARD KARPATI | HUNGARY |
| 2 | 2 | VLAD RAUL-ADRIAN | ROMANIA |
| 3 | 3 | VIKTOR SARCEVIC | SERBIA |
| 4 | 4 | DARKO MILANOVIC | MONTENEGRO |
| 5 | 5 | NIKOLAS DJACIC | MONTENEGRO |
| 6 | 6 | STRAHINJA COLIC | SERBIA |
| 7 | 7 | DJORDJE RADOSAVLJEVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAVA MILIJANCEVIC | SERBIA |
| 2 | 2 | VIERU MARIO-ANDREI | ROMANIA |
| 3 | 3 | IVAN GRKOVIC | SERBIA |
| 4 | 4 | DARKO DJURIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ZDRAVKO ZAKINASHVILI PETROV | BULGARIA |
| 2 | 2 | KRISZTIAN TARI | HUNGARY |
| 3 | 3 | ALEKSA STOJIC | SERBIA |
| 4 | 4 | KIRIL KLISAROV | BULGARIA |
| 5 | 5 | LUPASCU ROBERTO-LUCIANO | ROMANIA |
| 6 | 6 | NEMANJA GRCIC | SERBIA |
| 7 | 7 | DARKO KRSMANOVIC | SERBIA |
| 8 | 8 | IVAN GRKOVIC | SERBIA |
| 9 | 9 | DANIEL ARENDAS | HUNGARY |
| 10 | 10 | MARKO MANDIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GROZAVU GABRIEL | ROMANIA |
| 2 | 2 | ZDRAVKO ZAKINASHVILI PETROV | BULGARIA |
| 3 | 3 | ADAM ADROVIC | MONTENEGRO |
| 4 | 4 | MACOVEI DAVID-MARIAN | ROMANIA |
| 5 | 5 | VLADAN GOVEDARICA | BOSNIA AND HERZEGOVINA |
| 6 | 6 | MILOMIR MILOSEVIC | SERBIA |
| 7 | 7 | IVAN GRGIC | SERBIA |
| 8 | 8 | MARKO MANDIC | SERBIA |
| 9 | 9 | MATEJA MIHAILOVIC | SERBIA |
| 10 | 10 | NIKOLA BULATOVIC | SERBIA |
| 11 | 11 | MILOS MIHAJLOVIC | SERBIA |
| 12 | 12 | DARKO KRSMANOVIC | SERBIA |
| 13 | 13 | ERNAD HUSEINOVIC | SERBIA |
| 14 | 14 | MARKO TRISIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALIN SAVI | ROMANIA |
| 2 | 2 | LAZAR BRANKOVIC | SERBIA |
| 3 | 3 | JAGOS SPASOJEVIC | MONTENEGRO |
| 4 | 4 | ZAHARIA GABRIEL | ROMANIA |
| 5 | 5 | EDIN BURGIC | BOSNIA AND HERZEGOVINA |
| 6 | 6 | ALEN GAZDAG | SLOVENIA |
| 7 | 7 | TAUGLAND ISAK LEANDER | NORWAY |
| 8 | 8 | STEFAN DJUKNIC | SERBIA |
| 9 | 9 | IGOR MICIC | SERBIA |
| 10 | 10 | IOAN IAKAB | ROMANIA |
| 11 | 11 | MARKO NIKITOVIC | SERBIA |
| 12 | 12 | DARKO BABOVIC | SERBIA |
| 13 | 13 | BERCZI BENDEGUZ | HUNGARY |
| 14 | 14 | STEFAN KERAC | SERBIA |
| 15 | 15 | ALEKSA DAVIDOVIC | SERBIA |
| 16 | 16 | NEMANJA PETROVIC | SERBIA |
| 17 | 17 | ANDREJ DAKIC | SERBIA |
| 18 | 18 | DUSAN DAMNJANOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL-MONIR KUBAJI | ROMANIA |
| 2 | 2 | STEFAN BUBANJA | MONTENEGRO |
| 3 | 3 | EMIR MURATOVIC | MONTENEGRO |
| 4 | 4 | ALIN SAVI | ROMANIA |
| 5 | 5 | EDVIN DEMIROVIC | MONTENEGRO |
| 6 | 6 | TAUGLAND ISAK LEANDER | NORWAY |
| 7 | 7 | MATEJ ZIDARIC | SLOVENIA |
| 8 | 8 | MILOS RANKOVIC | SERBIA |
| 9 | 9 | MICHAL KOCKA | SLOVAKIA |
| 10 | 10 | MILOS ZELJIC | SERBIA |
| 11 | 11 | CRISTIAN IONESCU | ROMANIA |
| 12 | 12 | ALEKSA DAVIDOVIC | SERBIA |
| 13 | 13 | EDIN BURGIC | BOSNIA AND HERZEGOVINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEKSA KARADZIC | MONTENEGRO |
| 2 | 2 | MIHAI ROBA | ROMANIA |
| 3 | 3 | FLORIN-FLAVIUS CIOBOTEA | ROMANIA |
| 4 | 4 | CRISTIAN IONESCU | ROMANIA |
| 5 | 5 | MATEJ ZIDARIC | SLOVENIA |
| 6 | 6 | ANDREI-DAVID CANDRIANU | ROMANIA |
| 7 | 7 | ROBESCU RELU | ROMANIA |
| 8 | 8 | STEFAN BUBANJA | MONTENEGRO |
| 9 | 9 | MILAN RAKICEVIC | SERBIA |
| 10 | 10 | EMIR MURATOVIC | MONTENEGRO |
| 11 | 11 | MILOS ZELJIC | SERBIA |
| 12 | 12 | RIHARD KARPATI | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADAM HANZLIK | SLOVAKIA |
| 2 | 2 | HRISTIYAN MIHAYLOV | BULGARIA |
| 3 | 3 | ARANDJEL BULIC | MONTENEGRO |
| 4 | 4 | DRAZEN SEKULIC | BOSNIA AND HERZEGOVINA |
| 5 | 5 | ALIN-GEORGIAN SEFCIUC | ROMANIA |
| 6 | 6 | MIHAI ROBA | ROMANIA |
| 7 | 7 | MILOS ZELJIC | SERBIA |
| 8 | 8 | IVAN PUSKAC | SLOVAKIA |
| 9 | 9 | VIKTOR MAGYAR GYULA | HUNGARY |
| 10 | 10 | NIKOLA VADISAVLJEVIC | SERBIA |
| 11 | 11 | EMIR MURATOVIC | MONTENEGRO |
| 12 | 12 | MATEJ ZIDARIC | SLOVENIA |
| 13 | 13 | DANILO CVETIC | SERBIA |
| 14 | 14 | VLAD RAUL-ADRIAN | ROMANIA |
| 15 | 15 | DARKO MILANOVIC | MONTENEGRO |
| 16 | 16 | MILAN PANIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADAM ADROVIC | MONTENEGRO |
| 2 | 2 | STEFAN SMILJANIC | SERBIA |
| 3 | 3 | VLADAN GOVEDARICA | BOSNIA AND HERZEGOVINA |
| 4 | 4 | NIKOLA BULATOVIC | SERBIA |
| 5 | 5 | BUDIMIR BABOVIC | SERBIA |
| 6 | 6 | MARKO TRISIC | SERBIA |
| 7 | 7 | MIHAILO JOVIC | BOSNIA AND HERZEGOVINA |
| 8 | 8 | OGNJEN TODOROVIC | MONTENEGRO |
| 9 | 9 | ALEN BERISA | SERBIA |
| 10 | 10 | IVAN GRGIC | SERBIA |
| 11 | 11 | ALEKSANDAR KONCALOVIC | SERBIA |
| 12 | 12 | MARKO NIKITOVIC | SERBIA |
| 13 | 13 | DANIEL ARENDAS | HUNGARY |
| 14 | 14 | NEMANJA RANDJELOVIC | SERBIA |
| 15 | 15 | MILOS MIHAJLOVIC | SERBIA |
| 16 | 16 | ERNAD HUSEINOVIC | SERBIA |
| 17 | 17 | IVAN GRKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAZAR BRANKOVIC | SERBIA |
| 2 | 2 | STEFAN DJUKNIC | SERBIA |
| 3 | 3 | IGOR MICIC | SERBIA |
| 4 | 4 | ALEN GAZDAG | SLOVENIA |
| 5 | 5 | DARKO BABOVIC | SERBIA |
| 6 | 6 | SANDOR VARGA | HUNGARY |
| 7 | 7 | DUSAN DAMNJANOVIC | SERBIA |
| 8 | 8 | STEFAN KERAC | SERBIA |
| 9 | 9 | NEMANJA PETROVIC | SERBIA |
| 10 | 10 | MILOS RANKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFAN BUBANJA | MONTENEGRO |
| 2 | 2 | MATEJ LAMPREHT | SLOVENIA |
| 3 | 3 | MILAN PANIC | SERBIA |
| 4 | 4 | DARKO MILANOVIC | MONTENEGRO |
| 5 | 5 | NIKOLA VADISAVLJEVIC | SERBIA |
| 6 | 6 | TIBOR VARGA ALEXANDER | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEKSA KARADZIC | MONTENEGRO |
| 2 | 2 | DANIEL-MONIR KUBAJI | ROMANIA |
| 3 | 3 | IVAN PUSKAC | SLOVAKIA |
| 4 | 4 | ARANDJEL BULIC | MONTENEGRO |
| 5 | 5 | ANDREI-DAVID CANDRIANU | ROMANIA |
| 6 | 6 | TAUGLAND ISAK LEANDER | NORWAY |
| 7 | 7 | ADAM HANZLIK | SLOVAKIA |
| 8 | 8 | GROZAVU GABRIEL | ROMANIA |
| 9 | 9 | FLORIN-FLAVIUS CIOBOTEA | ROMANIA |
| 10 | 10 | MILAN PANIC | SERBIA |
| 11 | 11 | STEFAN BUBANJA | MONTENEGRO |
| 12 | 12 | MILOS ZELJIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | VLAD DAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IVAN PUSKAC | SLOVAKIA |
| 2 | 2 | ADAM KOVARI JANOS | HUNGARY |
| 3 | 3 | MATEJ LAMPREHT | SLOVENIA |
| 4 | 4 | ROBESCU RELU | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREJ DAKIC | SERBIA |
| 2 | 2 | MARK HORVATH | HUNGARY |
| 3 | 3 | MIROSLAV POPOVIC | SERBIA |
| 4 | 4 | NEMANJA MLADENOVIC | SERBIA |
| 5 | 5 | UROS JEVTIC | SERBIA |
| 6 | 6 | DARKO DJURIC | SERBIA |
| 7 | 7 | NIKOLA PETROVIC | SERBIA |
| 8 | 8 | SALE JOVANOVIC | SERBIA |
| 9 | 9 | ROMANO JOVANOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAVA MILIJANCEVIC | SERBIA |
| 2 | 2 | VIERU MARIO-ANDREI | ROMANIA |
| 3 | 3 | MILOS AVRAMOVIC | SERBIA |
| 4 | 4 | LUNE KRSTIC | SERBIA |
| 5 | 5 | DARKO DJURIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUPASCU ROBERTO-LUCIANO | ROMANIA |
| 2 | 2 | NEMANJA GRCIC | SERBIA |
| 3 | 3 | DARKO KRSMANOVIC | SERBIA |
| 4 | 4 | ALEKSA STOJIC | SERBIA |
| 5 | 5 | SAVA MILIJANCEVIC | SERBIA |
| 6 | 6 | LUKA SPASOJEVIC | SERBIA |
| 7 | 7 | MATEJA MIHAILOVIC | SERBIA |
| 8 | 8 | ALEN BERISA | SERBIA |
| 9 | 9 | MARKO MANDIC | SERBIA |
| 10 | 10 | MARK HORVATH | HUNGARY |
| 11 | 11 | MIROSLAV POPOVIC | SERBIA |
| 12 | 12 | NEMANJA MLADENOVIC | SERBIA |
| 13 | 13 | DEJAN BELANOVIC | SERBIA |
| 14 | 14 | UROS JEVTIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BERCZI BENDEGUZ | HUNGARY |
| 2 | 2 | MACOVEI DAVID-MARIAN | ROMANIA |
| 3 | 3 | NEMANJA PETROVIC | SERBIA |
| 4 | 4 | MATEJA MIHAILOVIC | SERBIA |
| 5 | 5 | ANDREJ DAKIC | SERBIA |
| 6 | 6 | NEMANJA GRCIC | SERBIA |
| 7 | 7 | OGNJEN TODOROVIC | MONTENEGRO |
| 8 | 8 | NEMANJA NIKOLIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIHAJILO DRAGICEVIC | SERBIA |
| 2 | 2 | RIHARD KARPATI | HUNGARY |
| 3 | 3 | DARKO MILANOVIC | MONTENEGRO |
| 4 | 4 | NIKOLAS DJACIC | MONTENEGRO |
| 5 | 5 | VLAD RAUL-ADRIAN | ROMANIA |
| 6 | 6 | VASILIJE KRSTOVIC | SERBIA |
| 7 | 7 | VIKTOR SARCEVIC | SERBIA |
| 8 | 8 | STRAHINJA COLIC | SERBIA |
| 9 | 9 | DJORDJE RADOSAVLJEVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAVA MILIJANCEVIC | SERBIA |
| 2 | 2 | IVAN GRKOVIC | SERBIA |
| 3 | 3 | DARKO DJURIC | SERBIA |
| 4 | 4 | VIERU MARIO-ANDREI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAVID GERE | HUNGARY |
| 2 | 2 | ZDRAVKO ZAKINASHVILI PETROV | BULGARIA |
| 3 | 3 | KIRIL KLISAROV | BULGARIA |
| 4 | 4 | LUPASCU ROBERTO-LUCIANO | ROMANIA |
| 5 | 5 | ALEKSA STOJIC | SERBIA |
| 6 | 6 | MARKO MANDIC | SERBIA |
| 7 | 7 | NEMANJA GRCIC | SERBIA |
| 8 | 8 | MILAN LADJEVIC | SERBIA |
| 9 | 9 | DARKO KRSMANOVIC | SERBIA |
| 10 | 10 | KRISZTIAN TARI | HUNGARY |
| 11 | 11 | DANIEL ARENDAS | HUNGARY |
| 12 | 12 | MARK HORVATH | HUNGARY |
| 13 | 13 | IVAN GRKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADAM ADROVIC | MONTENEGRO |
| 2 | 2 | ZDRAVKO ZAKINASHVILI PETROV | BULGARIA |
| 3 | 3 | MILOMIR MILOSEVIC | SERBIA |
| 4 | 4 | GROZAVU GABRIEL | ROMANIA |
| 5 | 5 | ERNAD HUSEINOVIC | SERBIA |
| 6 | 6 | MARKO MANDIC | SERBIA |
| 7 | 7 | MATEJA MIHAILOVIC | SERBIA |
| 8 | 8 | IVAN GRGIC | SERBIA |
| 9 | 9 | DARKO KRSMANOVIC | SERBIA |
| 10 | 10 | MACOVEI DAVID-MARIAN | ROMANIA |
| 11 | 11 | VLADAN GOVEDARICA | BOSNIA AND HERZEGOVINA |
| 12 | 12 | MILOS MIHAJLOVIC | SERBIA |
| 13 | 13 | MARKO TRISIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EDIN BURGIC | BOSNIA AND HERZEGOVINA |
| 2 | 2 | JAGOS SPASOJEVIC | MONTENEGRO |
| 3 | 3 | BERCZI BENDEGUZ | HUNGARY |
| 4 | 4 | ZAHARIA GABRIEL | ROMANIA |
| 5 | 5 | TAUGLAND ISAK LEANDER | NORWAY |
| 6 | 6 | IOAN IAKAB | ROMANIA |
| 7 | 7 | ALEN GAZDAG | SLOVENIA |
| 8 | 8 | ANDREJ DAKIC | SERBIA |
| 9 | 9 | ALIN SAVI | ROMANIA |
| 10 | 10 | STEFAN KERAC | SERBIA |
| 11 | 11 | ALEKSA DAVIDOVIC | SERBIA |
| 12 | 12 | IGOR MICIC | SERBIA |
| 13 | 13 | STEFAN DJUKNIC | SERBIA |
| 14 | 14 | MARKO NIKITOVIC | SERBIA |
| 15 | 15 | NEMANJA PETROVIC | SERBIA |
| 16 | 16 | LAZAR BRANKOVIC | SERBIA |
| 17 | 17 | DUSAN DAMNJANOVIC | SERBIA |
| 18 | 18 | DARKO BABOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | DANIEL-MONIR KUBAJI | ROMANIA |
| 3 | 3 | EDVIN DEMIROVIC | MONTENEGRO |
| 4 | 4 | MATEJ ZIDARIC | SLOVENIA |
| 5 | 5 | EMIR MURATOVIC | MONTENEGRO |
| 6 | 6 | TAUGLAND ISAK LEANDER | NORWAY |
| 7 | 7 | STEFAN BUBANJA | MONTENEGRO |
| 8 | 8 | ALIN SAVI | ROMANIA |
| 9 | 9 | EDIN BURGIC | BOSNIA AND HERZEGOVINA |
| 10 | 10 | MILOS ZELJIC | SERBIA |
| 11 | 11 | ALEKSA DAVIDOVIC | SERBIA |
| 12 | 12 | MILOS RANKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEKSA KARADZIC | MONTENEGRO |
| 2 | 2 | FLORIN-FLAVIUS CIOBOTEA | ROMANIA |
| 3 | 3 | MILOS ZELJIC | SERBIA |
| 4 | 4 | MIHAI ROBA | ROMANIA |
| 5 | 5 | RIHARD KARPATI | HUNGARY |
| 6 | 6 | ANDREI-DAVID CANDRIANU | ROMANIA |
| 7 | 7 | NIKOLAS DJACIC | MONTENEGRO |
| 8 | 8 | ROBESCU RELU | ROMANIA |
| 9 | 9 | EMIR MURATOVIC | MONTENEGRO |
| 10 | 10 | STEFAN BUBANJA | MONTENEGRO |
| 11 | 11 | MATEJ ZIDARIC | SLOVENIA |
| 12 | 12 | NIKOLA JOVICIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAVA VULOVIC | MONTENEGRO |
| 2 | 2 | ADAM HANZLIK | SLOVAKIA |
| 3 | 3 | CASLAV KRSTOVIC | SERBIA |
| 4 | 4 | HRISTIYAN MIHAYLOV | BULGARIA |
| 5 | 5 | ALIN-GEORGIAN SEFCIUC | ROMANIA |
| 6 | 6 | MILOS ZELJIC | SERBIA |
| 7 | 7 | ARANDJEL BULIC | MONTENEGRO |
| 8 | 8 | VLAD RAUL-ADRIAN | ROMANIA |
| 9 | 9 | DRAZEN SEKULIC | BOSNIA AND HERZEGOVINA |
| 10 | 10 | MILAN PANIC | SERBIA |
| 11 | 11 | EMIR MURATOVIC | MONTENEGRO |
| 12 | 12 | VIKTOR MAGYAR GYULA | HUNGARY |
| 13 | 13 | MIHAI ROBA | ROMANIA |
| 14 | 14 | ADAM KOVARI JANOS | HUNGARY |
| 15 | 15 | DANILO CVETIC | SERBIA |
| 16 | 16 | DARKO MILANOVIC | MONTENEGRO |
| 17 | 17 | NIKOLA VADISAVLJEVIC | SERBIA |
| 18 | 18 | MATEJ ZIDARIC | SLOVENIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ADAM ADROVIC | MONTENEGRO |
| 2 | 2 | MARKO NIKITOVIC | SERBIA |
| 3 | 3 | VLADAN GOVEDARICA | BOSNIA AND HERZEGOVINA |
| 4 | 4 | BUDIMIR BABOVIC | SERBIA |
| 5 | 5 | EMIL TESIC | SERBIA |
| 6 | 6 | MIHAILO JOVIC | BOSNIA AND HERZEGOVINA |
| 7 | 7 | OGNJEN TODOROVIC | MONTENEGRO |
| 8 | 8 | STEFAN SMILJANIC | SERBIA |
| 9 | 9 | MARKO TRISIC | SERBIA |
| 10 | 10 | IVAN GRGIC | SERBIA |
| 11 | 11 | NEMANJA RANDJELOVIC | SERBIA |
| 12 | 12 | ERNAD HUSEINOVIC | SERBIA |
| 13 | 13 | MARKO MILJENOVIC | SERBIA |
| 14 | 14 | ALEN BERISA | SERBIA |
| 15 | 15 | MILOS MIHAJLOVIC | SERBIA |
| 16 | 16 | IVAN GRKOVIC | SERBIA |
| 17 | 17 | DANIEL ARENDAS | HUNGARY |
| 18 | 18 | ALEKSANDAR KONCALOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IGOR MICIC | SERBIA |
| 2 | 2 | STEFAN DJUKNIC | SERBIA |
| 3 | 3 | DARKO BABOVIC | SERBIA |
| 4 | 4 | SANDOR VARGA | HUNGARY |
| 5 | 5 | ALEN GAZDAG | SLOVENIA |
| 6 | 6 | NEMANJA PETROVIC | SERBIA |
| 7 | 7 | STEFAN KERAC | SERBIA |
| 8 | 8 | MILOS RANKOVIC | SERBIA |
| 9 | 9 | MATEJA MILICEVIC | SERBIA |
| 10 | 10 | DUSAN DAMNJANOVIC | SERBIA |
| 11 | 11 | LAZAR BRANKOVIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATEJ LAMPREHT | SLOVENIA |
| 2 | 2 | MILAN PANIC | SERBIA |
| 3 | 3 | STEFAN BUBANJA | MONTENEGRO |
| 4 | 4 | NIKOLA VADISAVLJEVIC | SERBIA |
| 5 | 5 | TIBOR VARGA ALEXANDER | HUNGARY |
| 6 | 6 | DARKO MILANOVIC | MONTENEGRO |
| 7 | 7 | ENEA CASIAN | ROMANIA |
| 8 | 8 | DALIBOR ZARIC | SERBIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SAVA VULOVIC | MONTENEGRO |
| 2 | 2 | ALEKSA KARADZIC | MONTENEGRO |
| 3 | 3 | MIHAJILO DRAGICEVIC | SERBIA |
| 4 | 4 | FLORIN-FLAVIUS CIOBOTEA | ROMANIA |
| 5 | 5 | EDVIN DEMIROVIC | MONTENEGRO |
| 6 | 6 | MILOS ZELJIC | SERBIA |
| 7 | 7 | DANIEL-MONIR KUBAJI | ROMANIA |
| 8 | 8 | CASLAV KRSTOVIC | SERBIA |
| 9 | 9 | ADAM HANZLIK | SLOVAKIA |
| 10 | 10 | TAUGLAND ISAK LEANDER | NORWAY |
| 11 | 11 | MATEJ LAMPREHT | SLOVENIA |
| 12 | 12 | RAJAN CUPIC | MONTENEGRO |
| 13 | 13 | DRAZEN SEKULIC | BOSNIA AND HERZEGOVINA |
| 14 | 14 | ZDRAVKO ZAKINASHVILI PETROV | BULGARIA |
| 15 | 15 | VIKTOR MAGYAR GYULA | HUNGARY |
| 16 | 16 | HRISTIYAN MIHAYLOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FLORIAN LAZAR | ROMANIA |
| 2 | 2 | VLAD DAN | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STANISLAV HALAMA | SLOVAKIA |
| 2 | 2 | IVAN PUSKAC | SLOVAKIA |
| 3 | 3 | ADAM KOVARI JANOS | HUNGARY |
| 4 | 4 | MATEJ LAMPREHT | SLOVENIA |
| 5 | 5 | RAJAN CUPIC | MONTENEGRO |
| 6 | 6 | ROBESCU RELU | ROMANIA |
| 7 | 7 | GYORGY SZASZ | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SARA TADIC | SERBIA |
| 2 | 2 | STAN MARIA-VALENTINA | ROMANIA |
| 3 | 3 | LENKA KOCKOVA | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROXANA ELENA POENAR | ROMANIA |
| 2 | 2 | LENKA KOCKOVA | SLOVAKIA |
| 3 | 3 | VERBY EMILIE ROSTING | NORWAY |
| 4 | 4 | STAN MARIA-VALENTINA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROXANA ELENA POENAR | ROMANIA |
| 2 | 2 | SARA TADIC | SERBIA |
| 3 | 3 | SNEZANA DJUDJIC | SERBIA |
| 4 | 4 | VERBY EMILIE ROSTING | NORWAY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SARA TADIC | SERBIA |
| 2 | 2 | LENKA KOCKOVA | SLOVAKIA |
| 3 | 3 | STAN MARIA-VALENTINA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROXANA ELENA POENAR | ROMANIA |
| 2 | 2 | VERBY EMILIE ROSTING | NORWAY |
| 3 | 3 | LENKA KOCKOVA | SLOVAKIA |
| 4 | 4 | STAN MARIA-VALENTINA | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROXANA ELENA POENAR | ROMANIA |
| 2 | 2 | SARA TADIC | SERBIA |
| 3 | 3 | VERBY EMILIE ROSTING | NORWAY |
| 4 | 4 | SNEZANA DJUDJIC | SERBIA |
Source: sdpz.madmax.com.pl