Source: http://en.armpower.net/article/en/the-results-from-the-left-hand-nemiroff-2009-1600.html
SENIOR MEN LEFT 63 KG
| # | Athlete | Country / Club |
|---|
| 1 | BORLAKOV, MURAT | RUSSIA |
| 2 | WYRWA, MATEUSZ | POLAND |
| 3 | CHAGAROV, KASBEK | RUSSIA |
| 4 | RABADANOV, RAMASAN | GERMANY |
| 5 | LITVINENKO, ROMAN | RUSSIA |
| 6 | MORKONAS, GINTARAS | LITHUANIA |
| 7 | MIKHAIL, KABURA | UKRAINE |
| 8 | FIOLEK, RAFAL | POLAND |
| 9 | WILSON, TED | ENGLAND |
| 10 | ABUTIDZE, ALEKS | GEORGIA |
| 11 | KNOWLES, BARRY | ENGLAND |
| 12 | BODNAR, MYROLA | UKRAINE |
| 13 | KAPPUSHEV, RUSTAM | RUSSIA |
| 14 | MUSTAFA, ONAY | TURKEY |
SENIOR MEN LEFT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | TSINDELIANI, ROMAN | RUSSIA |
| 2 | VORONETSKIY, ALEXANDER | RUSSIA |
| 3 | ASMONAS, MANTAS | LITHUANIA |
| 4 | KOPOSYEV, VITALIY | UKRAINE |
| 5 | BEDNARSKI, BARTLOMIEJ | POLAND |
| 6 | GROCH, DAWID | POLAND |
| 7 | TARABRIN, KONSTANTIN | KAZAKHSTAN |
| 8 | GEORGIEVSKI, MARIO | SLOVAKIA |
| 9 | MELNYK, SERGIY | UKRAINE |
| 10 | PACHLA, MAREK | POLAND |
| 11 | PODGORSKI, MARIUSZ | POLAND |
SENIOR MEN LEFT 78 KG
| # | Athlete | Country / Club |
|---|
| 1 | BULENKOV, ALEXANDER | RUSSIA |
| 2 | GETIASHVILI, JABA | GEORGIA |
| 3 | BAYZAMUKOV, YUSUF | RUSSIA |
| 4 | MALAKHOV, ANDREI | RUSSIA |
| 5 | BARTOSIEWICZ, DAWID | POLAND |
| 6 | RUDNYTSKYY, ROMAN | UKRAINE |
| 7 | GROCH, DARIUSZ | POLAND |
| 8 | CHIPREANOV, ANDREI | ROMANIA |
| 9 | LUKYANCHUK, IVAN | UKAINE |
| 10 | MOLENDA, MARCIN | POLAND |
| 11 | PISARKOV, SERGEY | RUSSIA |
| 12 | BAILOROV, SOLTAN | RUSSIA |
| 13 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 14 | KALAY, KUTAY | TURKEY |
| 15 | SCHIVALOCCHI, NICOLA | ITALY |
| 16 | CARISSON, WICTOR | SWEDEN |
| 17 | AMOLINS, JANIS | LATVIA |
SENIOR MEN LEFT 86 KG
| # | Athlete | Country / Club |
|---|
| 1 | BABAIEV, RUSTAM | UKRAINE |
| 2 | FILIPPOV, ROMAN | RUSSIA |
| 3 | ANFILOFIEV, ALEXANDR | RUSSIA |
| 4 | GAMTENADZE, IRAKLI | GEORGIA |
| 5 | BARTOSIEWICZ, PIOTR | POLAND |
| 6 | DVUZHILNYY, VITALY | RUSSIA |
| 7 | HARCARIK, GABRIEL | SLOVAKIA |
| 8 | CIRPONIS, AINARS | LATVIA |
| 9 | BABIANOK, ARTSIOM | BELARUS |
| 10 | SZEWCZYK, TOMASZ | POLAND |
| 11 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 12 | KAPHPEY, ALEXEY | BELARUS |
| 13 | VAKULCHIK, VADZIN | BELARUS |
| 14 | BERTOLDI, FEDERICO | ITALY |
| 15 | KOZHUSHKO, VIKTOR | UKRAINE |
| 16 | RZANNY, WIESLAW | POLAND |
| 18 | BAEKOVOY, OLEG | RUSSIA |
| 19 | FOURIE, DANIE | SOUTH AFRICA |
| 20 | NIKITSENKA, HENADZI | BELARUS |
| 21 | MAXIN, ALEXANDR | KAZAKHSTAN |
| 22 | KHOMCHANKA, YAKHEN | BELARUS |
SENIOR MEN LEFT 95 KG
| # | Athlete | Country / Club |
|---|
| 1 | BRZENK, JOHN | USA |
| 2 | MUSZCZAK, DARIUSZ | POLAND |
| 3 | FUGAROV, ALEXANDR | KAZAKHSTAN |
| 4 | ONCESCU, ION VLAD | ROMANIA |
| 5 | KHUBIASHVILI, GELA | UKRAINE |
| 6 | KOSTADINOV, KRASIMIR | BULGARIA |
| 7 | ANTONOVICS, RAIMONDS | LATVIA |
| 8 | SHMYKO, DZMITRY | BELARUS |
| 9 | SIARHEI, SERGEL | BELARUS |
| 10 | GUATTA, CRISTIAN | ITALY |
| 11 | BIBERS, IVARS | LATVIA |
| 12 | OPPERMAN, TERENCE | SOUTH AFRICA |
| 13 | ROBERT, KOCHYAN | RUSSIA |
| 14 | GROCHOWSKI, MARIUSZ | POLAND |
| 15 | WINIARSKI, SEBASTIAN | POLAND |
| 16 | TATARENKA, ARTSIOM | BELARUS |
| 17 | DRUSHIC, ALEKSANDR | RUSSIA |
| 18 | FRROKU, EDMIR | ITALY |
SENIOR MEN LEFT +95 KG
| # | Athlete | Country / Club |
|---|
| 1 | CYPLENKOV, DENIS | RUSSIA |
| 2 | PUSHKAR, ANDRIY | UKRAINE |
| 3 | CHAPUKHYAN, ARMEN | ARMENIA |
| 4 | IBRAGIMOV, IBRAGIM | RUSSIA |
| 5 | TOKAREV, SERGIY | UKRAINE |
| 6 | KVIKVINIA, GERADI | GEORGIA |
| 7 | GRIGAITIS, MODESTAS | LITHUANIA |
| 8 | TOMSONS, NORMUNDS | LATVIA |
| 9 | TENETKO, DMITRIY | RUSSIA |
| 10 | YANKOVSKI, ALIAKSANDR | BELARUS |
| 11 | GRIGAITI, DARIUS | LITHUANIA |
| 12 | PICKUP, NEIL | ENGLAND |
| 13 | RASUL, CHOLAKAEV | RUSSIA |
| 14 | AGASHIRINOV, IMIRASLAN | RUSSIA |
| 15 | CAPPA, DAVIDE | ITALY |
| 16 | GLOWACKI, SLAWOMIR | POLAND |
| 17 | QUINTUS, ESA | FINLAND |
| 18 | BERTACCHI, GUILIO | ITALY |
| 19 | ERDOGAN, ENGIN | TURKEY |
| 20 | ERKENOV, KURMAN | RUSSIA |
SENIOR MEN LEFT OPEN
| # | Athlete | Country / Club |
|---|
| 1 | CYPLENKOV, DENIS | RUSSIA |
| 2 | PUSHKAR, ANDRIY | UKRAINE |
| 3 | KVIKVINIA, GERADI | GEORGIA |
| 4 | BRZENK, JOHN | USA |
| 5 | FILIPPOV, ROMAN | RUSSIA |
| 6 | ONCESCU, ION VLAD | ROMANIA |
| 7 | TSINDELIANI, ROMAN | RUSSIA |
| 8 | TOKAREV, SERGIY | UKRAINE |
| 9 | CHAPUKHYAN, ARMEN | ARMENIA |
| 10 | MUSZCZAK, DARIUSZ | POLAND |
| 11 | KHUBIASHVILI, GELA | UKRAINE |
SENIOR WOMEN LEFT 60 KG