Source: http://en.armpower.net/article/en/the-results-from-the-light-classes-1605.html
SENIOR MEN RIGHT 63 KG
| # | Athlete | Country / Club |
|---|
| 4 | WYRWA, MATEUSZ | POLAND |
| 5 | BODNAR, MYROLA | UKRAINE |
| 6 | FIOLEK, RAFAL | POLAND |
| 7 | BORLAKOV, MURAT | RUSSIA |
| 8 | RABADANOV, RAMASAN | GERMANY |
| 9 | WILSON, TED | ENGLAND |
| 10 | MORKONAS, GINTARAS | LITHUANIA |
| 11 | MUSTAFA, ONAY | TURKEY |
| 12 | KNOWLES, BARRY | ENGLAND |
| 13 | LITVINENKO, ROMAN | RUSSIA |
| 14 | CHAGAROV, KASBEK | RUSSIA |
| 15 | KAPPUSHEV, RUSTAM | RUSSIA |
| 16 | GAMBIRASTO, FABRIZIO | ITALY |
SENIOR MEN RIGHT 70 KG
SENIOR MEN RIGHT 78 KG
| # | Athlete | Country / Club |
|---|
| 4 | CHIPREANOV, ANDREI | ROMANIA |
| 5 | LUKYANCHUK, IVAN | UKAINE |
| 6 | RUDNYTSKYY, ROMAN | UKRAINE |
| 7 | PISARKOV, SERGEY | RUSSIA |
| 8 | BAYZAMUKOV, YUSUF | RUSSIA |
| 9 | BULENKOV, ALEXANDER | RUSSIA |
| 10 | MALAKHOV, ANDREI | RUSSIA |
| 11 | BARTOSIEWICZ, DAWID | POLAND |
| 12 | GROCH, DARIUSZ | POLAND |
| 13 | TSVYETKOV, OLEKSANDR | UKRAINE |
| 14 | KALAY, KUTAY | TURKEY |
| 15 | MOLENDA, MARCIN | POLAND |
| 16 | SCHIVALOCCHI, NICOLA | ITALY |
| 17 | LOCHE, ANDREA | ITALY |
| 18 | BAILOROV, SOLTAN | RUSSIA |
| 19 | CARISSON, WICTOR | SWEDEN |
| 20 | OLBRYS, ARTUR | POLAND |
| 21 | TORTORICI, MASSIMILIANO | ITALY |
SENIOR MEN RIGHT 86 KG
| # | Athlete | Country / Club |
|---|
| 4 | HARCARIK, GABRIEL | SLOVAKIA |
| 5 | DVUZHILNYY, VITALY | RUSSIA |
| 6 | WOJTYRA, EMIL | POLAND |
| 7 | BARKER, ANDY | ENGLAND |
| 8 | SERDYUK, EDUARD | UKRAINE |
| 9 | FILIPPOV, ROMAN | RUSSIA |
| 10 | MAXIN, ALEXANDR | KAZAKHSTAN |
| 11 | ANFILOFIEV, ALEXANDR | RUSSIA |
| 13 | KOZHUSHKO, VIKTOR | UKRAINE |
| 14 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 15 | FOURIE, DANIE | SOUTH AFRICA |
| 16 | CIRPONIS, AINARS | LATVIA |
| 17 | BAEKOVOY, OLEG | RUSSIA |
| 18 | ZINCOV, ANDRIY | UKRAINE |
| 19 | BISTAK, MILAN | SLOVAKIA |
| 20 | BERTOLDI, FEDERICO | ITALY |
| 21 | CORDONE, DANIELE | ITALY |
| 22 | OHMURA, HIDEKI | JAPAN |
| 23 | VAKULCHIK, VADZIN | BELARUS |
| 24 | NIKITSENKA, HENADZI | BELARUS |
| 25 | BABIANOK, ARTSIOM | BELARUS |
| 26 | KHOMCHANKA, YAKHEN | BELARUS |
SENIOR WOMEN RIGHT 60 KG