
Loading
Location: PARANA, ENTRE RIOS | Date: 2025-05-31
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAXIMILIANO PIERPAOLI | ARGENTINA |
| 2 | 2 | MAXIMO STEFANO VITI | ARGENTINA |
| 3 | 3 | THEO BLANCO | ARGENTINA |
| 4 | 4 | JEREMIAS CALDERON | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANGEL OJEDA | ARGENTINA |
| 2 | 2 | ALEJANDRO CONTRERAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOAQUIN MARQUEZ | ARGENTINA |
| 2 | 2 | LAUREANO BARRIOS | ARGENTINA |
| 3 | 3 | ANGEL OJEDA | ARGENTINA |
| 4 | 4 | ANSELMO GABINO BASSO | ARGENTINA |
| 5 | 5 | ALEJANDRO CONTRERAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JORGE SCHNEIDER | ARGENTINA |
| 2 | 2 | OSVALDO ZAPATA | ARGENTINA |
| 3 | 3 | ANSELMO GABINO BASSO | ARGENTINA |
| 4 | 4 | SANTIAGO WEISHEIM | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS ECKERT CHIESA | ARGENTINA |
| 2 | 2 | JORGE SCHNEIDER | ARGENTINA |
| 3 | 3 | TOMAS CALVAGNA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NELSON GUERRERO | ARGENTINA |
| 2 | 2 | MATIAS FISCHER | ARGENTINA |
| 3 | 3 | GUILLERMO SONZOGNI | ARGENTINA |
| 4 | 4 | MAXIMILIANO VERA | ARGENTINA |
| 5 | 5 | SANTIAGO WEISHEIM | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHANN TROSTDORF | ARGENTINA |
| 2 | 2 | MATEO SAVOINI | ARGENTINA |
| 3 | 3 | FERNANDO GORRITI | ARGENTINA |
| 4 | 4 | FRANCO KUNZI | ARGENTINA |
| 5 | 5 | MAXIMO SCHIAFINO | ARGENTINA |
| 6 | 6 | RODRIGO LEGUIZAMON | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHAN RETAMOSO | ARGENTINA |
| 2 | 2 | MATIAS MARTINEZ | ARGENTINA |
| 3 | 3 | KEVIN TABORDA | ARG |
| 4 | 4 | ISMAEL MEDINA | ARGENTINA |
| 5 | 5 | LUCIANO CARBONE | ARGENTINA |
| 6 | 6 | GIAN FRANCO NASSER | ARGENTINA |
| 7 | 7 | THIAGO CASTAÑO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LAUTARO NOSOTTI | ARGENTINA |
| 2 | 2 | LUCIANO CARBONE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MATIAS BREHM | ARGENTINA |
| 2 | 2 | CARLOS BRAVO | ARGENTINA |
| 3 | 3 | THOMAS CUZCUETA | ARGENTINA |
| 4 | 4 | GUSTAVO FERREYRA | ARGENTINA |
| 5 | 5 | ADRIAN SIMON | ARGENTINA |
| 6 | 6 | MAXIMO VIVAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JUAN BAUTISTA CHENEVIER | ARGENTINA |
| 2 | 2 | JEREMIAS CALDERON | ARGENTINA |
| 3 | 3 | THEO BLANCO | ARGENTINA |
| 4 | 4 | MAXIMILIANO PIERPAOLI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOAQUIN MARQUEZ | ARGENTINA |
| 2 | 2 | LAUREANO BARRIOS | ARGENTINA |
| 3 | 3 | ANGEL OJEDA | ARGENTINA |
| 4 | 4 | ANSELMO GABINO BASSO | ARGENTINA |
| 5 | 5 | ALEJANDRO CONTRERAS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JORGE SCHNEIDER | ARGENTINA |
| 2 | 2 | OSVALDO ZAPATA | ARGENTINA |
| 3 | 3 | SANTIAGO WEISHEIM | ARGENTINA |
| 4 | 4 | ANSELMO GABINO BASSO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICOLAS PERONE | ARGENTINA |
| 2 | 2 | TOMAS CALVAGNA | ARGENTINA |
| 3 | 3 | LUCAS ECKERT CHIESA | ARGENTINA |
| 4 | 4 | JORGE SCHNEIDER | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JEREMIAS CALDERON | ARGENTINA |
| 2 | 2 | SANTIAGO WEISHEIM | ARGENTINA |
| 3 | 3 | GUILLERMO SONZOGNI | ARGENTINA |
| 4 | 4 | NELSON GUERRERO | ARGENTINA |
| 5 | 5 | MAXIMILIANO VERA | ARGENTINA |
| 6 | 6 | MATIAS FISCHER | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHANN TROSTDORF | ARGENTINA |
| 2 | 2 | MATEO SAVOINI | ARGENTINA |
| 3 | 3 | FERNANDO GORRITI | ARGENTINA |
| 4 | 4 | MAXIMO SCHIAFINO | ARGENTINA |
| 5 | 5 | FRANCO KUNZI | ARGENTINA |
| 6 | 6 | RODRIGO LEGUIZAMON | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JONATHAN RETAMOSO | ARGENTINA |
| 2 | 2 | LUCIANO CARBONE | ARGENTINA |
| 3 | 3 | GIAN FRANCO NASSER | ARGENTINA |
| 4 | 4 | KEVIN TABORDA | ARG |
| 5 | 5 | MATIAS MARTINEZ | ARGENTINA |
| 6 | 6 | THIAGO CASTAÑO | ARGENTINA |
| 7 | 7 | ISMAEL MEDINA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NICOLAS ORTEGA | ARGENTINA |
| 2 | 2 | LUCIANO CARBONE | ARGENTINA |
| 3 | 3 | LAUTARO NOSOTTI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAXIMO VIVAS | ARGENTINA |
| 2 | 2 | THOMAS CUZCUETA | ARGENTINA |
| 3 | 3 | CARLOS BRAVO | ARGENTINA |
| 4 | 4 | ADRIAN SIMON | ARGENTINA |
| 5 | 5 | MATIAS BREHM | ARGENTINA |
| 6 | 6 | GUSTAVO FERREYRA | ARGENTINA |
Source: sdpz.madmax.com.pl