
Loading
Location: San Miguel de Tucuman | Date: 2025-05-25
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JESUS ARCE | ARGENTINA |
| 2 | 2 | MATIAS LEONEL SANCHEZ | ARGENTINA |
| 3 | 3 | ANGEL LIONEL ZARATE | ARGENTINA |
| 4 | 4 | CRISTIAN ALEJANDRO ORQUERA | ARGENTINA |
| 5 | 5 | GERARDO NIEVA | ARGENTINA |
| 6 | 6 | ALAN YOEL ABREGU | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEJANDRO FERNANDEZ | ARGENTINA |
| 2 | 2 | SANTIAGO HEREDIA | ARGENTINA |
| 3 | 3 | JOEL CORDOBA | ARGENTINA |
| 4 | 4 | MARECLO LEONEL BUETOW | ARGENTINA |
| 5 | 5 | ISAIAS MARCOS QUIQUINTO | ARGENTINA |
| 6 | 6 | SANTINO VILLAFAÑE | ARGENTINA |
| 7 | 7 | BENJAMIN CORONEL | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARCO ANTONIO BERMUDEZ | ARGENTINA |
| 2 | 2 | NICOLAS MEDINA | ARGENTINA |
| 3 | 3 | FACUNDO RAFAEL ALBARRAN | ARGENTINA |
| 4 | 4 | GERONIMO RETAMAR | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THIAGO FARIÑA | ARGENTINA |
| 2 | 2 | MAXIMO AGUIRRE | ARGENTINA |
| 3 | 3 | LAUTARO CORONEL | ARGENTINA |
| 4 | 4 | SANTIAGO BURGO | ARGENTINA |
| 5 | 5 | ALEJO BERNIS | ARGENTINA |
| 6 | 6 | MARIANO RODRIGUEZ | ARGENTINA |
| 7 | 7 | KEVIN ALEXANDER GARZON | ARGENTINA |
| 8 | 8 | BRAIAN NAHUEL LEIVA | ARGENTINA |
| 9 | 9 | MALEK ISSA | ARGENTINA |
| 10 | 10 | FRANCO ERAZU | ARGENTINA |
| 11 | 11 | LIONEL ACEVEDO | ARGENTINA |
| 12 | 12 | ALEJANDRO RODRIGUEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SANTIAGO HEREDIA | ARGENTINA |
| 2 | 2 | FACUNDO RAFAEL ALBARRAN | ARGENTINA |
| 3 | 3 | JOAQUIN AVILA | ARGENTINA |
| 4 | 4 | CRISTIAN ALEJANDRO ORQUERA | ARGENTINA |
| 5 | 5 | MATIAS LEONEL SANCHEZ | ARGENTINA |
| 6 | 6 | CLAUDIO NICOLAS LOPEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FEDERICO LAUTARO BARRERA | ARGENTINA |
| 2 | 2 | DAMIAN ALEJANDRO PONCE | ARGENTINA |
| 3 | 3 | ADOLFO ALEJANDRO LAMENDOLA | ARGENTINA |
| 4 | 4 | BRUNO LEONARDO NICOLAZZO | ARGENTINA |
| 5 | 5 | SANTIAGO PEREZ | ARGENTINA |
| 6 | 6 | ALFREDO GUSTAVO CARDOZO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DIEGO EMANUEL ALBARRAN | ARGENTINA |
| 2 | 2 | KEVIN ALEXANDER GARZON | ARGENTINA |
| 3 | 3 | EDUARDO RAFAEL RUIZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALAN GABRIEL RODRIGUEZ | ARGENTINA |
| 2 | 2 | YONATHAN PAZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JESUS ARCE | ARGENTINA |
| 2 | 2 | LUCAS JUAREZ | ARGENTINA |
| 3 | 3 | LUCAS FERNANDO MOLINA | ARGENTINA |
| 4 | 4 | MARCO ANTONIO BERMUDEZ | ARGENTINA |
| 5 | 5 | CARLOS LEONEL VILLARREAL | ARGENTINA |
| 6 | 6 | NICOLAS MEDINA | ARGENTINA |
| 7 | 7 | MARIANO RODRIGUEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANTE ROMANO | ARGENTINA |
| 2 | 2 | THIAGO FARIÑA | ARGENTINA |
| 3 | 3 | GAEL MADHO | ARGENTINA |
| 4 | 4 | ALEJANDRO FERNANDEZ | ARGENTINA |
| 5 | 5 | CRISTIAN GONZALEZ | ARGENTINA |
| 6 | 6 | LUCAS FERNANDO MOLINA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SANTIAGO BURGO | ARGENTINA |
| 2 | 2 | CRISTIAN GONZALEZ | ARGENTINA |
| 3 | 3 | PABLO LASZKAROW | ARGENTINA |
| 4 | 4 | ERNESTO PAZ | ARGENTINA |
| 5 | 5 | MALEK ISSA | ARGENTINA |
| 6 | 6 | LAUTARO JAIME | ARGENTINA |
| 7 | 7 | MAXIMO AGUIRRE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WALTER CHAVES | ARGENTINA |
| 2 | 2 | LUIS UBALDO INDIO PADILLA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WALTER CHAVES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PABLO COPPOLA | ARGENTINA |
| 2 | 2 | GABRIEL CIRO PAZ | ARGENTINA |
| 3 | 3 | JOSE IGNACIO RUIZ MENDOZA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| 2 | 2 | ERIK BUSTAMANTE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| 2 | 2 | JOSE LUIS UNCOS | ARGENTINA |
| 3 | 3 | CESAR BILARCHICK | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIK BUSTAMANTE | ARGENTINA |
| 2 | 2 | LUCAS MARIOLI | ARGENTINA |
| 3 | 3 | JOSE LUIS UNCOS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANGEL LIONEL ZARATE | ARGENTINA |
| 2 | 2 | MATIAS LEONEL SANCHEZ | ARGENTINA |
| 3 | 3 | CRISTIAN ALEJANDRO ORQUERA | ARGENTINA |
| 4 | 4 | JOAQUIN DANIEL PRADO | ARGENTINA |
| 5 | 5 | ALAN YOEL ABREGU | ARGENTINA |
| 6 | 6 | JESUS ARCE | ARGENTINA |
| 7 | 7 | GERARDO NIEVA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEJANDRO FERNANDEZ | ARGENTINA |
| 2 | 2 | LUCIANO GABRIEL BUSTAMANTE | ARGENTINA |
| 3 | 3 | JOEL CORDOBA | ARGENTINA |
| 4 | 4 | MARECLO LEONEL BUETOW | ARGENTINA |
| 5 | 5 | BENJAMIN CORONEL | ARGENTINA |
| 6 | 6 | SANTIAGO HEREDIA | ARGENTINA |
| 7 | 7 | ISAIAS MARCOS QUIQUINTO | ARGENTINA |
| 8 | 8 | SANTINO VILLAFAÑE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARCO ANTONIO BERMUDEZ | ARGENTINA |
| 2 | 2 | FACUNDO RAFAEL ALBARRAN | ARGENTINA |
| 3 | 3 | GERONIMO RETAMAR | ARGENTINA |
| 4 | 4 | NICOLAS MEDINA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAXIMO AGUIRRE | ARGENTINA |
| 2 | 2 | THIAGO FARIÑA | ARGENTINA |
| 3 | 3 | ALEJO BERNIS | ARGENTINA |
| 4 | 4 | MARIANO RODRIGUEZ | ARGENTINA |
| 5 | 5 | SANTIAGO BURGO | ARGENTINA |
| 6 | 6 | FRANCO ERAZU | ARGENTINA |
| 7 | 7 | LIONEL ACEVEDO | ARGENTINA |
| 8 | 8 | KEVIN ALEXANDER GARZON | ARGENTINA |
| 9 | 9 | LAUTARO CORONEL | ARGENTINA |
| 10 | 10 | MALEK ISSA | ARGENTINA |
| 11 | 11 | ALEJANDRO RODRIGUEZ | ARGENTINA |
| 12 | 12 | BRAIAN NAHUEL LEIVA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOAQUIN AVILA | ARGENTINA |
| 2 | 2 | CRISTIAN ALEJANDRO ORQUERA | ARGENTINA |
| 3 | 3 | MATIAS LEONEL SANCHEZ | ARGENTINA |
| 4 | 4 | SANTIAGO HEREDIA | ARGENTINA |
| 5 | 5 | FACUNDO RAFAEL ALBARRAN | ARGENTINA |
| 6 | 6 | CLAUDIO NICOLAS LOPEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FEDERICO LAUTARO BARRERA | ARGENTINA |
| 2 | 2 | ALFREDO GUSTAVO CARDOZO | ARGENTINA |
| 3 | 3 | ADOLFO ALEJANDRO LAMENDOLA | ARGENTINA |
| 4 | 4 | SANTIAGO PEREZ | ARGENTINA |
| 5 | 5 | DAMIAN ALEJANDRO PONCE | ARGENTINA |
| 6 | 6 | BRUNO LEONARDO NICOLAZZO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KEVIN ALEXANDER GARZON | ARGENTINA |
| 2 | 2 | EDUARDO RAFAEL RUIZ | ARGENTINA |
| 3 | 3 | DIEGO EMANUEL ALBARRAN | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DIEGO RAMIRO MAZA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YONATHAN PAZ | ARGENTINA |
| 2 | 2 | ALAN GABRIEL RODRIGUEZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIANO RODRIGUEZ | ARGENTINA |
| 2 | 2 | LUCAS JUAREZ | ARGENTINA |
| 3 | 3 | LUCAS FERNANDO MOLINA | ARGENTINA |
| 4 | 4 | JESUS ARCE | ARGENTINA |
| 5 | 5 | MARCO ANTONIO BERMUDEZ | ARGENTINA |
| 6 | 6 | NICOLAS MEDINA | ARGENTINA |
| 7 | 7 | CARLOS LEONEL VILLARREAL | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANTE ROMANO | ARGENTINA |
| 2 | 2 | THIAGO FARIÑA | ARGENTINA |
| 3 | 3 | ALEJANDRO FERNANDEZ | ARGENTINA |
| 4 | 4 | CRISTIAN GONZALEZ | ARGENTINA |
| 5 | 5 | LUCAS FERNANDO MOLINA | ARGENTINA |
| 6 | 6 | GAEL MADHO | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAXIMO AGUIRRE | ARGENTINA |
| 2 | 2 | SANTIAGO BURGO | ARGENTINA |
| 3 | 3 | PABLO LASZKAROW | ARGENTINA |
| 4 | 4 | CRISTIAN GONZALEZ | ARGENTINA |
| 5 | 5 | LAUTARO JAIME | ARGENTINA |
| 6 | 6 | ERNESTO PAZ | ARGENTINA |
| 7 | 7 | MALEK ISSA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WALTER CHAVES | ARGENTINA |
| 2 | 2 | LUIS UBALDO INDIO PADILLA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WALTER CHAVES | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WALTER CHAVES | ARGENTINA |
| 2 | 2 | JOSE IGNACIO RUIZ MENDOZA | ARGENTINA |
| 3 | 3 | GABRIEL CIRO PAZ | ARGENTINA |
| 4 | 4 | PABLO COPPOLA | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| 2 | 2 | ERIK BUSTAMANTE | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CESAR BILARCHICK | ARGENTINA |
| 2 | 2 | JOSE LUIS UNCOS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | LUCAS MARIOLI | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIK BUSTAMANTE | ARGENTINA |
| 2 | 2 | LUCAS MARIOLI | ARGENTINA |
| 3 | 3 | JOSE LUIS UNCOS | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAULA CHAILE | ARGENTINA |
| 2 | 2 | KIARA DIAZ | ARGENTINA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAULA CHAILE | ARGENTINA |
| 2 | 2 | KIARA DIAZ | ARGENTINA |
Source: sdpz.madmax.com.pl