
Loading
Location: Delhi, India | Date: 2020-01-24
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JATIN SHUKLA | INDIA |
| 2 | 2 | KUNAL ANGURAL | INDIA |
| 3 | 3 | SUHIL DAS GUPTA | INDIA |
| 4 | 4 | RAJIB BANIA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MAYANK VERMA | INDIA |
| 2 | 2 | JASHANPAL SINGH | INDIA |
| 3 | 3 | SUNNY DIWAKAR | INDIA |
| 4 | 4 | ARUN PANGHAL | INDIA |
| 5 | 5 | MALIK ARJUN | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DEEPESH YADAV | INDIA |
| 2 | 2 | PRASHANT SOLANKI | INDIA |
| 3 | 3 | HIMANSHU GAUR | INDIA |
| 4 | 4 | AMBUJ SINGH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAGHAV - | INDIA |
| 2 | 2 | ARSHDEEP SINGH | INDIA |
| 3 | 3 | HIMANSHU GAUR | INDIA |
| 4 | 4 | ANITEJ POONIA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAJAT BISHT | INDIA |
| 2 | 2 | SACHIN GARIOLA | INDIA |
| 3 | 3 | MOHIT SAROHA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAANPAL SINGH | INDIA |
| 2 | 2 | RAMAN CHOUDHRY | INDIA |
| 3 | 3 | MANISH DRALL | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GAUTAM KUMAR | INDIA |
| 2 | 2 | JATIN SHUKLA | INDIA |
| 3 | 3 | LALIT VERMA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NIZAMUDDIN - | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | VIKASH KUMAR | INDIA |
| 2 | 2 | AKASH KUMAR | INDIA |
| 3 | 3 | MOFIZ KHAN | INDIA |
| 4 | 4 | JITHIN MATHEW | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AKASH KUMAR | INDIA |
| 2 | 2 | MOFIZ KHAN | INDIA |
| 3 | 3 | GAUTAM KUMAR | INDIA |
| 4 | 4 | ROHIT CHAUDHARY | INDIA |
| 5 | 5 | PRADEEP SINGH | INDIA |
| 6 | 6 | ARYAN RUDRA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PRANJIT SAIKIA | INDIA |
| 2 | 2 | ROHIT SHEORAN | INDIA |
| 3 | 3 | MOHIT - | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROHIT SHEORAN | INDIA |
| 2 | 2 | SANDEEP SHEORAN | INDIA |
| 3 | 3 | DEEPAK DAS | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GULAB SINGH | INDIA |
| 2 | 2 | INDERPAL SINGH | INDIA |
| 3 | 3 | YOGESH CHAUDHRY | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JATIN SHUKLA | INDIA |
| 2 | 2 | RAJ KHAN | INDIA |
| 3 | 3 | RAJIB BANIA | INDIA |
| 4 | 4 | KUNAL ANGURAL | INDIA |
| 5 | 5 | VIVEK VERMA | INDIA |
| 6 | 6 | SHIVANANDA MEITEI | INDIA |
| 7 | 7 | SUHIL DAS GUPTA | INDIA |
| 8 | 8 | SUMIT CHANDRA | INDIA |
| 9 | 9 | RAHUL LAHARIYA | INDIA |
| 10 | 10 | DEVENDRA MAHOR | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FARHAT ALI | INDIA |
| 2 | 2 | SIKANDER SINGH | INDIA |
| 3 | 3 | MAYANK VERMA | INDIA |
| 4 | 4 | ASHISH SHARMA | INDIA |
| 5 | 5 | ARYAN KANDARI | INDIA |
| 6 | 6 | RAJIB BANIA | INDIA |
| 7 | 7 | JASHANPAL SINGH | INDIA |
| 8 | 8 | SUNNY DIWAKAR | INDIA |
| 9 | 9 | MALIK ARJUN | INDIA |
| 10 | 10 | ARUN PANGHAL | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ABHISHEK PRAKASH | INDIA |
| 2 | 2 | HARSH PHULL | INDIA |
| 3 | 3 | PRASHANT SOLANKI | INDIA |
| 4 | 4 | DEEPESH YADAV | INDIA |
| 5 | 5 | GAURAV BISHT | INDIA |
| 6 | 6 | TRINAYAN BHARDWAJ | INDIA |
| 7 | 7 | HIMANSHU GAUR | INDIA |
| 8 | 8 | MOHIT YADAV | INDIA |
| 9 | 9 | AMBUJ SINGH | INDIA |
| 10 | 10 | ANUJ KUMAR | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARSHDEEP SINGH | INDIA |
| 2 | 2 | ABHISHEK PRAKASH | INDIA |
| 3 | 3 | NOFIL HAQUE | INDIA |
| 4 | 4 | RAGHAV - | INDIA |
| 5 | 5 | ANITEJ POONIA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RAJAT BISHT | INDIA |
| 2 | 2 | NOVIN FELIX | INDIA |
| 3 | 3 | DEVANSH BHARDWAJ | INDIA |
| 4 | 4 | NOFIL HAQUE | INDIA |
| 5 | 5 | MOHIT SAROHA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PARTH SONI | INDIA |
| 2 | 2 | JAANPAL SINGH | INDIA |
| 3 | 3 | DHRUV BHANDARI | INDIA |
| 4 | 4 | MANISH DRALL | INDIA |
| 5 | 5 | TITU KUMAR | INDIA |
| 6 | 6 | ADITYA GUPTA | INDIA |
| 7 | 7 | HRITHIK SINGH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JATIN SHUKLA | INDIA |
| 2 | 2 | ASIF QURESHI | INDIA |
| 3 | 3 | AMIT PRATAP SINGH | INDIA |
| 4 | 4 | GAUTAM KUMAR | INDIA |
| 5 | 5 | RAJIB BANIA | INDIA |
| 6 | 6 | SUHIL DAS GUPTA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | FARHAT ALI | INDIA |
| 2 | 2 | NIZAMUDDIN - | INDIA |
| 3 | 3 | GAUTAM KUMAR | INDIA |
| 4 | 4 | GAJENDER KUMAR | INDIA |
| 5 | 5 | RAJIB BANIA | INDIA |
| 6 | 6 | PENA DORJEE | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AKASH KUMAR | INDIA |
| 2 | 2 | DEEPANKAR MECH | INDIA |
| 3 | 3 | MOFIZ KHAN | INDIA |
| 4 | 4 | JITHIN MATHEW | INDIA |
| 5 | 5 | JATIN SINGH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PRANJIT SAIKIA | INDIA |
| 2 | 2 | ROHIT SHEORAN | INDIA |
| 3 | 3 | NOFIL HAQUE | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KANAN BORGOHAM | INDIA |
| 2 | 2 | SANDEEP SHEORAN | INDIA |
| 3 | 3 | DEEPAK DAS | INDIA |
| 4 | 4 | ROHIT SHEORAN | INDIA |
| 5 | 5 | ABHIJEET SINGH | INDIA |
| 6 | 6 | AJAY - | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PARTH SONI | INDIA |
| 2 | 2 | JITENDER SINGH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GULAB SINGH | INDIA |
| 2 | 2 | INDERPAL SINGH | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PRINCE BHATIA | INDIA |
| 2 | 2 | MANOJ SINGH | INDIA |
| 3 | 3 | VISHAL ARORA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER LYNGDOH | INDIA |
| 2 | 2 | ASIF QURESHI | INDIA |
| 3 | 3 | SURYA PRATAP | INDIA |
| 4 | 4 | SIANG SHAI | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | GIRIJA - | INDIA |
| 2 | 2 | SUDIKSHA DATTA | INDIA |
| 3 | 3 | CHAOBA DEVI | INDIA |
| 4 | 4 | MONALISA DEVI | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KAVITA - | INDIA |
| 2 | 2 | HIMANI - | INDIA |
| 3 | 3 | POORNA GOYAL | INDIA |
| 4 | 4 | PARNEET KAUR | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | POORNIMA YADAV | INDIA |
| 2 | 2 | HIMANI - | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | NEELAM SINGH | INDIA |
| 2 | 2 | PARNEET KAUR | INDIA |
| 3 | 3 | HIMANI - | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | YOGESH CHAUDHRY | INDIA |
| 2 | 2 | TINA SHARMA | INDIA |
Source: sdpz.madmax.com.pl