
Loading
Location: Toronto | Date: 2022-09-03
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WILL CASHBACK | CANADA |
| 2 | 2 | RYLEIGH BONNAIRE | CANADA |
| 3 | 3 | DEAN LAFOND | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PASCAL GENAIS | CANADA |
| 2 | 2 | DARCE DICK | CANADA |
| 3 | 3 | ANDREW GOLABEK | CANADA |
| 4 | 4 | KOLTON BONNEVIE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PASCAL GENAIS | CANADA |
| 2 | 2 | DANIEL WHITNEY | CANADA |
| 3 | 3 | DEANO LAFOND | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ALEXANDER KOSHADZE | CANADA |
| 2 | 2 | DAKOTA SHIPTON | CANADA |
| 3 | 3 | CHRISTOPHER BOES | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTEM TARANENKO | UNITED STATES |
| 2 | 2 | ANTHONY BIAFORE | CANADA |
| 3 | 3 | ALLEN FORD | CANADA |
| 4 | 4 | ALI HAMADIYA | CANADA |
| 5 | 5 | SAMUEL IPPOLITO | CANADA |
| 6 | 6 | CHRIS SCOTT | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHN KWIAS | CANADA |
| 2 | 2 | JEREMY DRAUS | CANADA |
| 3 | 3 | JEFF KING | CANADA |
| 4 | 4 | RICK BAARBE | CANADA |
| 5 | 5 | CHRISTOPHER CARTER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RYLEIGH BONNAIRE | CANADA |
| 2 | 2 | DEAN LAFOND | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PASCAL GENAIS | CANADA |
| 2 | 2 | DWAYNE HEGELHEIMER | CANADA |
| 3 | 3 | DARCE DICK | CANADA |
| 4 | 4 | ANDREW GOLABEK | CANADA |
| 5 | 5 | KOLTON BONNEVIE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIGUEL LEBLANC | CANADA |
| 2 | 2 | DMIRTY MARIYSKIY | CANADA |
| 3 | 3 | SEAN MCDONALD | CANADA |
| 4 | 4 | DEANO LAFOND | CANADA |
| 5 | 5 | DANIEL WHITNEY | CANADA |
| 6 | 6 | MAURO MEO | CANADA |
| 7 | 7 | DEAN SCHLICHTMANN | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIGUEL LEBLANC | CANADA |
| 2 | 2 | DAKOTA SHIPTON | CANADA |
| 3 | 3 | ZANE BUTT | CANADA |
| 4 | 4 | CHRISTOPHER BOES | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ARTEM TARANENKO | UNITED STATES |
| 2 | 2 | ALLEN FORD | CANADA |
| 3 | 3 | ALI HAMADIYA | CANADA |
| 4 | 4 | FILIP KRZNARIC | CANADA |
| 5 | 5 | SAMUEL IPPOLITO | CANADA |
| 6 | 6 | ZACK VILLAGRA | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHN KWIAS | CANADA |
| 2 | 2 | RICK BAARBE | CANADA |
| 3 | 3 | CHRISTOPHER CARTER | CANADA |
| 4 | 4 | MARKO KRZNARIC | CANADA |
| 5 | 5 | JEREMY DRAUS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JESSICA BOSS | CANADA |
| 2 | 2 | TAMARA MITTS | CANADA |
| 3 | 3 | PAULA OCONNELL | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANGELA MCNAMARA | CANADA |
| 2 | 2 | ROBIN MARIE CHANDLER | UNITED STATES |
| 3 | 3 | ANGEL PYE | CANADA |
| 4 | 4 | JENNIFER RADFORD | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | KYRIE KOHOKO | CANADA |
| 2 | 2 | PAULA OCONNELL | CANADA |
| 3 | 3 | CHRISTINA BECERRA | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JESSICA BOSS | CANADA |
| 2 | 2 | TAMARA MITTS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ROBIN MARIE CHANDLER | UNITED STATES |
| 2 | 2 | ANGELA MCNAMARA | CANADA |
| 3 | 3 | JENNIFER RADFORD | CANADA |
| 4 | 4 | ANGEL PYE | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | BRENDEN MULLVIHILL | CANADA |
| 2 | 2 | JOHN KWIAS | CANADA |
| 3 | 3 | SHAWN CROWTHER | CANADA |
| 4 | 4 | JORDAN FOSTER | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOHN KWIAS | CANADA |
| 2 | 2 | SHAWN CROWTHER | CANADA |
| 3 | 3 | IAN CARNEGIE | CANADA |
Source: sdpz.madmax.com.pl