
Loading
Location: - | Date: 2024-09-23
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ODYSSEAS DIAMANTI | GREECE |
| 2 | 2 | ANDRII PONYCH | UKRAINE |
| 3 | 3 | GEORGIOS MERGOUPIS | GREECE |
| 4 | 4 | GIORGI GABISIANI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MÁRK HORVÁTH | HUNGARY |
| 2 | 2 | STANISLAV SLIESARCHUK | UKRAINE |
| 3 | 3 | VASILEIOS FILIKIDIS | GREECE |
| 4 | 4 | ISAAK CHARALAMPIDIS | GREECE |
| 5 | 5 | JOSHUA MORGAN | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREAS CHRISTOS CHATZISTAVROU | GREECE |
| 2 | 2 | JAKUB MIRKA | POLAND |
| 3 | 3 | ELIAS HAMMARSTRÖM | SWEDEN |
| 4 | 4 | DOMINIK BRUDER | SLOVAKIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | THOMAS DUMAS | CANADA |
| 2 | 2 | ZHECHKO IVANOV | BULGARIA |
| 3 | 3 | ELIJAH FINNERTY | UNITED KINGDOM |
| 4 | 4 | EDWIN LINDBERG | SWEDEN |
| 5 | 5 | JAKUB ŻYMEŁKA | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | IOANNIS PANCHENKO | GREECE |
| 2 | 2 | NIJAT MUZAFFAROV | AZERBAIJAN |
| 3 | 3 | ANASTASIOS MAKRIDIS | GREECE |
| 4 | 4 | MARIO EFTIMOV | BULGARIA |
| 5 | 5 | HUNTER ELLIOTT | CANADA |
| 6 | 6 | PANAGIOTIS KATARAS | GREECE |
| 7 | 7 | GUYDEN CRABTREE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIROSLAV PRODANOV | BULGARIA |
| 2 | 2 | ILIYAN VALKOV | BULGARIA |
| 3 | 3 | VILMER MC GEOUGH | SWEDEN |
| 4 | 4 | MICHAEL LEONARDO VOINEA | ROMANIA |
| 5 | 5 | GEORGIOS FOUNTOULAKIS | GREECE |
| 6 | 6 | KASPER LOUKOLA | FINLAND |
| 7 | 7 | CASBIAN AUGUSTSSON | SWEDEN |
| 8 | 8 | NOLAN GROOMS | UNITED STATES |
| 9 | 9 | STEFAN KULOV | BULGARIA |
| 10 | 10 | EMMANOUIL MAKRIDIS | GREECE |
| 11 | 11 | GRIGORI DIAMANTI | GREECE |
| 12 | 12 | SAMUEL KNOWLER | CANADA |
| 13 | 13 | BOTEA DORU-NICOLAE | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JOSEPH FINNERTY | UNITED KINGDOM |
| 2 | 2 | MARTIN MILEV | BULGARIA |
| 3 | 3 | SIMEON ALEKSANDROV | BULGARIA |
| 4 | 4 | DAVID KHETAGURI | GEORGIA |
| 5 | 5 | IVO IVANOV | BULGARIA |
| 6 | 6 | ILIAS PETRIDIS | GREECE |
| 7 | 7 | GEORGIOS MAVRIDIS | GREECE |
| 8 | 8 | JACK ORME | UNITED KINGDOM |
| 9 | 9 | SAVVAS AVRAMIDIS | GREECE |
| 10 | 10 | MATIAS MAASTO | FINLAND |
| 11 | 11 | MACIEJ SZOLC | POLAND |
| 12 | 12 | STANISŁAW WRÓBEL | POLAND |
| 13 | 13 | DAVID MARIAN MACOVEI | ROMANIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TSVETELIN TSANKOV | BULGARIA |
| 2 | 2 | ORHAN NEDKOV | BULGARIA |
| 3 | 3 | ALEX KIRICHENKO | IRELAND |
| 4 | 4 | BOZHIDAR VALCHEV | BULGARIA |
| 5 | 5 | DOBRIN TOTEV | BULGARIA |
| 6 | 6 | ACHO PRINCE KEE | MALAYSIA |
| 7 | 7 | BENDEGÚZ BÉRCZI | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | CHRISTOS PAPADOPOULOS | GREECE |
| 2 | 2 | RIHARD KARPÁTI | HUNGARY |
| 3 | 3 | VILIZAR MIHAYLOV | BULGARIA |
| 4 | 4 | KAJETAN WIECHEĆ | POLAND |
| 5 | 5 | IASON GRYLLIS | GREECE |
| 6 | 6 | YORDAN VISARIONOV | BULGARIA |
| 7 | 7 | DEYAN STOILOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISMAYIL MUSTAFAYEV | AZERBAIJAN |
| 2 | 2 | PAWEŁ MALICKI | POLAND |
| 3 | 3 | EDVIN PALMÉR | SWEDEN |
| 4 | 4 | IVAYLO KOLEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RASHAD GULUZADE | AZERBAIJAN |
| 2 | 2 | ÉTIENE ROACH | CANADA |
| 3 | 3 | HUNTER DURANT | UNITED STATES |
| 4 | 4 | LUKA TABAGUA | GEORGIA |
| 5 | 5 | MARTIN YOVCHEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MASON DROESSE | CANADA |
| 2 | 2 | MIHAIL PAVLOV | BULGARIA |
| 3 | 3 | KRYSTIAN WASIECZKO | POLAND |
| 4 | 4 | MAXIMILIÁN MACSAI | SLOVAKIA |
| 5 | 5 | ANDREI DUBINSKI | SWEDEN |
| 6 | 6 | LANDON JACKSON | UNITED STATES |
| 7 | 7 | KRISTIYAN DIMITROV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TODOR ZELENKOV | BULGARIA |
| 2 | 2 | MATHIEU TESSIER | CANADA |
| 3 | 3 | STANISŁAW BAT | POLAND |
| 4 | 4 | NORBERT TÓTH | HUNGARY |
| 5 | 5 | HUNTER MCNAMARA | CANADA |
| 6 | 6 | RACHID BORJI | --- |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAKUB IWANIK | POLAND |
| 2 | 2 | EASTON MCCORMICK | UNITED STATES |
| 3 | 3 | KACPER GRODKOWSKI | POLAND |
| 4 | 4 | GABRIEL MANEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SONTINO BRAVO | UNITED STATES |
| 2 | 2 | ELVIN SALEHLI | AZERBAIJAN |
| 3 | 3 | MITKO STAYKOV | BULGARIA |
| 4 | 4 | ZAHARI ZAHARIEV | BULGARIA |
| 5 | 5 | KOJI MEKARU | JAPAN |
| 6 | 6 | JESSE WATTON | CANADA |
| 7 | 7 | THOMAS LILLEY | UNITED KINGDOM |
| 8 | 8 | MAKOTO SHIRAHAMA | JAPAN |
| 9 | 9 | KRISHNA JIREL | NEPAL |
| 10 | 10 | HIDEYUKI TERAOKA | JAPAN |
| 11 | 11 | DOMINIK ZAORSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAN TAGER | GERMANY |
| 2 | 2 | ALI MAMMADOV | AZERBAIJAN |
| 3 | 3 | SHALVA GABISIANI | GEORGIA |
| 4 | 4 | YUKI HORIE | JAPAN |
| 5 | 5 | FABIAN TAGER | GERMANY |
| 6 | 6 | MACIEK GRALAK | POLAND |
| 7 | 7 | KIMMO HUHTALA | FINLAND |
| 8 | 8 | IOANNIS PANCHENKO | GREECE |
| 9 | 9 | ZDRAVKO PETROV | BULGARIA |
| 10 | 10 | KIRIL KLISAROV | BULGARIA |
| 11 | 11 | TOGHRUL KHALILOV | AZERBAIJAN |
| 12 | 12 | CHRISTOS PANARETOS | GREECE |
| 13 | 13 | CHRISTOPHER CANARY | UNITED STATES |
| 14 | 14 | OTTO HELLMAN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ŁUKASZ KOPYŚĆ | POLAND |
| 2 | 2 | ISMAYIL MUSTAFAYEV | AZERBAIJAN |
| 3 | 3 | MIROSLAV PRODANOV | BULGARIA |
| 4 | 4 | ILIYAN VALKOV | BULGARIA |
| 5 | 5 | PAWEŁ MALICKI | POLAND |
| 6 | 6 | MICHAEL HITT | UNITED STATES |
| 7 | 7 | FARIZ HASILOV | AZERBAIJAN |
| 8 | 8 | ANDREYAN YURIEV | BULGARIA |
| 9 | 9 | ROMAN MEDVEDSKY | ISRAEL |
| 10 | 10 | ANDREW GOLABEK | CANADA |
| 11 | 11 | THOMAS MITCHELL | UNITED KINGDOM |
| 12 | 12 | DARIN SCHIAVONE | UNITED STATES |
| 13 | 13 | MARIUS LICUȚ | ROMANIA |
| 14 | 14 | BALÁZS BUSTYA | HUNGARY |
| 15 | 15 | ASHLEY HARMSWORTH | UNITED KINGDOM |
| 16 | 16 | RASMUS NEBLE | DENMARK |
| 17 | 17 | CHRISTOS ASLANIDIS | GREECE |
| 18 | 18 | KASPER LOUKOLA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RASHAD GULUZADE | AZERBAIJAN |
| 2 | 2 | KALOYAN TUMBEV | BULGARIA |
| 3 | 3 | DIMITRIOS FILIKIDIS | GREECE |
| 4 | 4 | GARRETT REES | UNITED STATES |
| 5 | 5 | JANNE KUNNARI | FINLAND |
| 6 | 6 | YOICHIRO URAKAMI | JAPAN |
| 7 | 7 | ETHAN FISHER | UNITED KINGDOM |
| 8 | 8 | ARGYRIOS DERTILIS | GREECE |
| 9 | 9 | TOGHRUL SHAHLARLI | AZERBAIJAN |
| 10 | 10 | CRISTI GABRIAN | ROMANIA |
| 11 | 11 | TERO LOUKOLA | FINLAND |
| 12 | 12 | MARTIN PARVANOV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ISKREN ZDRAVKOV | BULGARIA |
| 2 | 2 | RAMAZAN RUSTAMOV | AZERBAIJAN |
| 3 | 3 | TABRIZ SAFAROV | AZERBAIJAN |
| 4 | 4 | AKU MOKSI | FINLAND |
| 5 | 5 | MURRAY WHITEHEAD | UNITED KINGDOM |
| 6 | 6 | STILIYAN ALEKSANDROV | BULGARIA |
| 7 | 7 | PANAGIOTIS GOUSIS | GREECE |
| 8 | 8 | LASSE LUUKINEN | FINLAND |
| 9 | 9 | MASON DROESSE | CANADA |
| 10 | 10 | GUSTAW GUŚCIORA | POLAND |
| 11 | 11 | DANCHO MILKOV | BULGARIA |
| 12 | 12 | JULIUS ZIURAUSKIS | LITHUANIA |
| 13 | 13 | HARRY LIELL | UNITED KINGDOM |
| 14 | 14 | ATHANASIOS ALEXANDRIS | GREECE |
| 15 | 15 | TEODOR TODOROV | BULGARIA |
| 16 | 16 | VIKTOR KIROV | BULGARIA |
| 17 | 17 | ATTILA JUHN | HUNGARY |
| 18 | 18 | COREY MILLER | UNITED STATES |
| 19 | 19 | ALEXIOS ATHANASIADIS | GREECE |
| 20 | 20 | MARTIN KONTINEN | FINLAND |
| 21 | 21 | MICHAL KOCKA | SLOVAKIA |
| 22 | 22 | MINDAUGAS MACKEVICIUS | LITHUANIA |
| 23 | 23 | NIKOLAOS TSAVARIS | GREECE |
| 24 | 24 | MARTIN YOVCHEV | BULGARIA |
| 25 | 25 | RYAN JOHNSTON | UNITED STATES |
| 26 | 26 | GAVRIILIDIS VASELEIOS | CYPRUS |
| 27 | 27 | WICTOR KARLSSON | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFAN LENGAROV | BULGARIA |
| 2 | 2 | PETAR IVANOV | BULGARIA |
| 3 | 3 | ELI BROUHARD | UNITED STATES |
| 4 | 4 | TOBIAS TROELS PEDERSEN | DENMARK |
| 5 | 5 | TYLER BOLZAN | CANADA |
| 6 | 6 | MARCIN MOLENDA | POLAND |
| 7 | 7 | YANISLAV ILIEV | BULGARIA |
| 8 | 8 | MARK OWEN | UNITED STATES |
| 9 | 9 | ANDRII LUTSKEVYCH | ESTONIA |
| 10 | 10 | NIELS KJELGAARD | DENMARK |
| 11 | 11 | JUSSI ALA-LAURINAHO | FINLAND |
| 12 | 12 | KONSTANTINOS ANTONIADIS | GREECE |
| 13 | 13 | ANATOLII BARANOV | ISRAEL |
| 14 | 14 | JUHA SALMINEN | FINLAND |
| 15 | 15 | RONALD ERMINI | UNITED STATES |
| 16 | 16 | GIORGI GVINJILIA | GEORGIA |
| 17 | 17 | ANDREI DUBINSKI | SWEDEN |
| 18 | 18 | TONI LINDSTRÖM | FINLAND |
| 19 | 19 | VASILEIOS PETROU | GREECE |
| 20 | 20 | GEORGI KALENDZHIEV | BULGARIA |
| 21 | 21 | SHANE ELLIOTT | CANADA |
| 22 | 22 | KONSTANTINOS PETRIDIS | GREECE |
| 23 | 23 | SANDEEP SHEORAN | INDIA |
| 24 | 24 | JESS HURLEY | UNITED STATES |
| 25 | 25 | FERRIS DURIK | UNITED STATES |
| 26 | 26 | ALEX KIRICHENKO | IRELAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JACK CEVERHA | UNITED STATES |
| 2 | 2 | CHRISTOS PAPADOPOULOS | GREECE |
| 3 | 3 | ADRIAN ZGÓRZYŃSKI | POLAND |
| 4 | 4 | HLIAS MPATSINILAS | GREECE |
| 5 | 5 | KANCHO SPASOV | BULGARIA |
| 6 | 6 | MATTI MARJOMAA | FINLAND |
| 7 | 7 | ALEH NAZARAU | IFA |
| 8 | 8 | KOBA TSITLIDZE | GEORGIA |
| 9 | 9 | VANYO VALKOV | BULGARIA |
| 10 | 10 | VESELIN DIMITROV | BULGARIA |
| 11 | 11 | PÉTER HUBER | HUNGARY |
| 12 | 12 | ŁUKASZ ŚWIĄTEK | POLAND |
| 13 | 13 | SPYRIDON CHALASTARAS | GREECE |
| 14 | 14 | GEORGIOS KAITALIDIS | GREECE |
| 15 | 15 | PER-OLE CHAMLIDEN | SWEDEN |
| 16 | 16 | KONSTANTINOS GIANNAKAKOS | GREECE |
| 17 | 17 | NIKOLAOS ZEVGOLIS | GREECE |
| 18 | 18 | TIMOTHY LEWIS | UNITED STATES |
| 19 | 19 | ALEXANDRU BUGAN | IRELAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PERTTU SIRKKILÄ | FINLAND |
| 2 | 2 | ALEXANDER CARTWRIGHT | UNITED STATES |
| 3 | 3 | KONSTANTINOS STATHAKIS | GREECE |
| 4 | 4 | TRAPPER SALTZMAN | UNITED STATES |
| 5 | 5 | PETTER LANNERHED | SWEDEN |
| 6 | 6 | TOPI JUVONEN | FINLAND |
| 7 | 7 | MARIN PANTALEEV | BULGARIA |
| 8 | 8 | JOHN HENRY | NEW ZEALAND |
| 9 | 9 | STUART ACTON | UNITED KINGDOM |
| 10 | 10 | GYULA MAGYAR | HUNGARY |
| 11 | 11 | HRISTIYAN MIHAYLOV | BULGARIA |
| 12 | 12 | LAJOS LÉNÁRT | HUNGARY |
| 13 | 13 | SOTIRIOS SAKANTEMIS | GREECE |
| 14 | 14 | AZAR MAHARRAMOV | AZERBAIJAN |
| 15 | 15 | DAN EARTHQUAKE | UNITED KINGDOM |
| 16 | 16 | PRADEEP RAJAPASKHA | SRI LANKA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ PODGÓRSKI | POLAND |
| 2 | 2 | ROMAN MEDVEDSKY | ISRAEL |
| 3 | 3 | TOSHINAGA OCHIAI | JAPAN |
| 4 | 4 | JERRY BELL JR. | UNITED STATES |
| 5 | 5 | ALIN IOAN IOVANESCU | ROMANIA |
| 6 | 6 | DARIN SCHIAVONE | UNITED STATES |
| 7 | 7 | DANIEL AUGUSTSSON | SWEDEN |
| 8 | 8 | PETER KARLSSON | SWEDEN |
| 9 | 9 | TOSHIHISA YAMAMOTO | JAPAN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DIMITRIOS FILIKIDIS | GREECE |
| 2 | 2 | PLAMEN BAMBOV | BULGARIA |
| 3 | 3 | DAMIAN ZAORSKI | POLAND |
| 4 | 4 | MARKO MEIJANEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | COREY MILLER | UNITED STATES |
| 2 | 2 | EMANUIL MANASIEV | BULGARIA |
| 3 | 3 | DAN HANLON | UNITED KINGDOM |
| 4 | 4 | MATTI SAVOLAINEN | FINLAND |
| 5 | 5 | NIKIFOR PRODANOV | BULGARIA |
| 6 | 6 | JANNE TAMMI | FINLAND |
| 7 | 7 | CHRIS DOUCET | CANADA |
| 8 | 8 | RYAN FINNERTY | UNITED KINGDOM |
| 9 | 9 | SAMIR BABAYEV | AZERBAIJAN |
| 10 | 10 | STANLEY HAMILTON | UNITED KINGDOM |
| 11 | 11 | RATI REKHVIASHVILI | GEORGIA |
| 12 | 12 | MAREK MILCZAREK | POLAND |
| 13 | 13 | JAVIER ALDAPE | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WIESŁAW RZANNY | POLAND |
| 2 | 2 | STEPHEN KIRLEW | UNITED KINGDOM |
| 3 | 3 | FLORIAN LAZAR | ROMANIA |
| 4 | 4 | TIMOTHY LEWIS | UNITED STATES |
| 5 | 5 | KONSTANTINOS PETRIDIS | GREECE |
| 6 | 6 | ANTON VAN DER WESTHUIZEN | NEW ZEALAND |
| 7 | 7 | MICHAEL FONTENOT | UNITED STATES |
| 8 | 8 | GRZEGORZ KAMYCKI | POLAND |
| 9 | 9 | MARK MACPHAIL | CANADA |
| 10 | 10 | MACIEJ BUDYCH | POLAND |
| 11 | 11 | TOBIAS ANDERSSON | SWEDEN |
| 12 | 12 | JOSEPH GOULD | CANADA |
| 13 | 13 | MICHAEL HANCOCK | UNITED STATES |
| 14 | 14 | MAMUKA NATROSHVILI | GEORGIA |
| 15 | 15 | NIKOLAOS FRAGKOS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARIUSZ GROCHOWSKI | POLAND |
| 2 | 2 | JAMES BEECH | UNITED KINGDOM |
| 3 | 3 | KOBA TSITLIDZE | GEORGIA |
| 4 | 4 | RASHAD ISRAFILOV | AZERBAIJAN |
| 5 | 5 | SPYRIDON CHALASTARAS | GREECE |
| 6 | 6 | PER-OLE CHAMLIDEN | SWEDEN |
| 7 | 7 | WALDEMAR PODOLSKI | POLAND |
| 8 | 8 | TREVOR ADAMS | CANADA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | AZAR MAHARRAMOV | AZERBAIJAN |
| 2 | 2 | PETAR ROGLEV | BULGARIA |
| 3 | 3 | MIROSŁAW HERTMANOWSKI | POLAND |
| 4 | 4 | JANNE AIMASMÄKI | FINLAND |
| 5 | 5 | IVAN PUSKÁČ | SLOVAKIA |
| 6 | 6 | ANTHONY BROOKS | CANADA |
| 7 | 7 | JOHN HENRY | NEW ZEALAND |
| 8 | 8 | CHRISTIAN GILBERT | CANADA |
| 9 | 9 | PANAGIOTIS XYLOS | GREECE |
| 10 | 10 | JÁNOS KŐVÁRI | HUNGARY |
| 11 | 11 | MIKHEL KUKS | FINLAND |
| 12 | 12 | MARKOS SIGALAS | GREECE |
| 13 | 13 | MIKE DUMAS | CANADA |
| 14 | 14 | PRADEEP RAJAPASKHA | SRI LANKA |
| 15 | 15 | CRAIG EMCH | UNITED STATES |
| 16 | 16 | STUART ACTON | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL BLANCHARD | UNITED STATES |
| 2 | 2 | TERO LOUKOLA | FINLAND |
| 3 | 3 | TADAHIRO HOSONO | JAPAN |
| 4 | 4 | JONAS HAMMARSTRÖM | SWEDEN |
| 5 | 5 | RAJI CHKOIDZE | GEORGIA |
| 6 | 6 | EIJI SHIOTA | JAPAN |
| 7 | 7 | ARTO KAHILA | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TAKASHI KUSAKA | JAPAN |
| 2 | 2 | MIKA FORSÉN | FINLAND |
| 3 | 3 | TEOFIL WIETRZAK | UNITED KINGDOM |
| 4 | 4 | JISSEI HARA | JAPAN |
| 5 | 5 | GURAMI GIGOLASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL PATRAȘCU | ROMANIA |
| 2 | 2 | VILLE EROLA | FINLAND |
| 3 | 3 | TROY EATON | CANADA |
| 4 | 4 | RICHARD DURANT | UNITED STATES |
| 5 | 5 | TIM LIELL | UNITED KINGDOM |
| 6 | 6 | JAMES WAGNER | UNITED STATES |
| 7 | 7 | ANDRZEJ SKÓRA | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARK OWEN | UNITED STATES |
| 2 | 2 | MARKO KARPPINEN | FINLAND |
| 3 | 3 | RONALD ERMINI | UNITED STATES |
| 4 | 4 | MARK WALDON | UNITED KINGDOM |
| 5 | 5 | ROBERT TERRY | UNITED STATES |
| 6 | 6 | RELU ROBESCU | ROMANIA |
| 7 | 7 | JÖRGEN KARLSSON | SWEDEN |
| 8 | 8 | GEORGIOS GKOULIOUMIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | STEFAN TSANOV | BULGARIA |
| 2 | 2 | GERHARD ANDERSSON | SWEDEN |
| 3 | 3 | WAYDE GRAVES | CANADA |
| 4 | 4 | SEBASTIAN KRAWCZYK | POLAND |
| 5 | 5 | KRZYSZTOF JASTRZĘBSKI | POLAND |
| 6 | 6 | JUHA MIKKONEN | FINLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PHILIPPE BROUSEAU | CANADA |
| 2 | 2 | MARTIN BRANDBERG | SWEDEN |
| 3 | 3 | GERALD JOHNSON | UNITED STATES |
| 4 | 4 | SŁAWOMIR GŁOWACKI | POLAND |
| 5 | 5 | CHRISTOPHER MYERS | UNITED STATES |
| 6 | 6 | ION GROSU | ROMANIA |
| 7 | 7 | DAN EARTHQUAKE | UNITED KINGDOM |
| 8 | 8 | ZVIAD KHACHIDZE | GEORGIA |
| 9 | 9 | ROBERT SZOLC | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DANIEL STROUD | UNITED STATES |
| 2 | 2 | RANDALL NELSON | UNITED STATES |
| 3 | 3 | CHRISTOPHER LOUIVE | UNITED STATES |
| 4 | 4 | APOSTOLOS PARASKEVAS | GREECE |
| 5 | 5 | ANTONIOS PANARETOS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MARK GAIMS | UNITED STATES |
| 2 | 2 | ALAN MILNE | UNITED KINGDOM |
| 3 | 3 | TIMOTHY KYLLONEN | UNITED STATES |
| 4 | 4 | RODNEY ALBERTS | UNITED STATES |
| 5 | 5 | RAYMOND GRENIER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | TORBJÖRN REUTERGÅRDH | SWEDEN |
| 2 | 2 | RON BERDINSKY | UNITED STATES |
| 3 | 3 | TORU YOSHIDA | JAPAN |
| 4 | 4 | MARIO CLAUDIO BERNARDI | ITALY |
| 5 | 5 | JOE FORMAN | ISRAEL |
| 6 | 6 | ROBERT WARDRIP JR. | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JUKKA-PEKKA LUKKARILA | FINLAND |
| 2 | 2 | HIROYUKI MIYAZAKI | JAPAN |
| 3 | 3 | PAWEŁ LASOTA | POLAND |
| 4 | 4 | DAVID WILSON | UNITED STATES |
| 5 | 5 | BENNY PETTTERSSON | SWEDEN |
| 6 | 6 | JONNY JOHNSON | SWEDEN |
| 7 | 7 | HERMAN HUNHOFF | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MIKEL GOULD | CANADA |
| 2 | 2 | JAMES FITZSIMMONS | UNITED STATES |
| 3 | 3 | CORNEL NOVITCHI | ROMANIA |
| 4 | 4 | IVANO PERUCH | ITALY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | EARL WILSON | CANADA |
| 2 | 2 | ROBERT SUTTON | UNITED STATES |
| 3 | 3 | STANISŁAW GRALAK | POLAND |
| 4 | 4 | BÖRJE MARKLUND | SWEDEN |
| 5 | 5 | ANDREAS HORDAN | GERMANY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | WIESŁAW PODGÓRSKI | POLAND |
| 2 | 2 | STUART LEVIN | UNITED STATES |
| 3 | 3 | RAYMOND GRENIER | UNITED STATES |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | HERMAN HUNHOFF | UNITED STATES |
| 2 | 2 | JOSE RAMIREZ | UNITED STATES |
| 3 | 3 | JONNY JOHNSON | SWEDEN |
| 4 | 4 | ANDRZEJ HYMER | POLAND |
| 5 | 5 | JOAKIM SÖDERHJELM | SWEDEN |
| 6 | 6 | SOTIRIOS GOUSIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PAWEŁ MALICKI | POLAND |
| 2 | 2 | SEBASTIAN PIOTROWSKI | POLAND |
| 3 | 3 | NORBERT FARKAS | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MACIEK GRALAK | POLAND |
| 2 | 2 | DOMINIK ZAORSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | DAN PLEXMAN | CANADA |
| 2 | 2 | SEBASTIAN PIOTROWSKI | POLAND |
| 3 | 3 | DANIEL STROUD | UNITED STATES |
| 4 | 4 | RADOSŁAW KWIETNIEWSKI | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PETAR ROGLEV | BULGARIA |
| 2 | 2 | OGNYAN OGNYANOV | BULGARIA |
| 3 | 3 | NORBERT FARKAS | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | RATI REKHVIASHVILI | GEORGIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PER-OLE CHAMLIDEN | SWEDEN |
| 2 | 2 | ZVIAD KHACHIDZE | GEORGIA |
| 3 | 3 | NORBERT FARKAS | HUNGARY |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDREYAN YURIEV | BULGARIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | PER-OLE CHAMLIDEN | SWEDEN |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ANDRZEJ BROŻEK | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | SURYA PRATAP SHARMA | INDIA |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ERIC KOMAR | UNITED STATES |
| 2 | 2 | DARIUSZ GABRYNOWICZ | POLAND |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | ODYSSEAS DIAMANTI | GREECE |
| 2 | 2 | GIORGI GABISIANI | GEORGIA |
| 3 | 3 | ANDRII PONYCH | UKRAINE |
| 4 | 4 | GEORGIOS MERGOUPIS | GREECE |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | MÁRK HORVÁTH | HUNGARY |
| 2 | 2 | VASILEIOS FILIKIDIS | GREECE |
| 3 | 3 | STANISLAV SLIESARCHUK | UKRAINE |
| 4 | 4 | ISAAK CHARALAMPIDIS | GREECE |
| 5 | 5 | JOSHUA MORGAN | UNITED KINGDOM |
| # | Place | Competitor | Club |
|---|---|---|---|
| 1 | 1 | JAKUB MIRKA | POLAND |
| 2 | 2 | DOMINIK BRUDER | SLOVAKIA |
| 3 | 3 | ELIAS HAMMARSTRÖM | SWEDEN |
