Source: http://ru.armpower.net/article/ru/xxii-european-armwrestling-championships-588.html
SENIOR WOMEN RIGHT +80 KG
SENIOR WOMEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | IRINA, MAKEEVA | RUSSIA |
| 2 | NATALIA, GURZIEVA | RUSSIA |
| 3 | ANDERSSON, HEIDI | SWEDEN |
| 4 | ALINA, GOLUBYEVA | UKRAINE |
| 5 | MILENA, MORCZYNSKA | POLAND |
| 6 | WESTER, MARIA | SWEDEN |
| 7 | IRYNA, ROZHESHCHENKO | UKRAINE |
| 8 | BRANDING, LAURA | GERMANY |
| 9 | SIBELSIBELGUZEL, KUBRA | TURKEY |
| 10 | SVIATLANA, DARAFEI | BELARUS |
SENIOR WOMEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | BACKMAN, SARAH | SWEDEN |
| 2 | SOFIA, AKHMETGAREEVA | RUSSIA |
| 3 | LILIYA, ZANKO | UKRAINE |
| 4 | ALEKSANDRA, OZEROVA | RUSSIA |
| 5 | JESSESEN, NATHALIE | NORWAY |
| 6 | DONMEZ, ELVAN | TURKEY |
| 7 | KATERYNA, MOCHALOVA | UKRAINE |
| 8 | SYLWIA, KLAG | POLAND |
| 9 | ALEKSANDRA, LEWANDOWSKA | POLAND |
| 10 | LINDKVIST, JESSICA | SWEDEN |
SENIOR WOMEN RIGHT 65 KG
SENIOR WOMEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | DEBNAROVA, LUCIA | SLOVAKIA |
| 2 | DONMEZ, ARZU | TURKEY |
| 3 | JOHANJOHANON, ANN | SWEDEN |
| 4 | JOANNA, DAMINSKA | POLAND |
| 5 | TATIANA, NIKISHEVA | RUSSIA |
| 6 | BOHLIN THYSELL, KLARA | SWEDEN |
| 7 | METIN, ISIL | TURKEY |
| 8 | VOJTKOVA, LENKA | CZECH REPUBLIC |
| 9 | LUIZA, GABUEVA | RUSSIA |
| 10 | VIKTORIA, KAVALEK | BELARUS |
| 11 | SVOBODOVA, ZUZANA | CZECH REPUBLIC |
| 12 | CAJKOVA, DANIELA | SLOVAKIA |
| 13 | OLGA, TERPELOVA | UKRAINE |
| 14 | MALGORZATA, OSTROWSKA | POLAND |
SENIOR WOMEN RIGHT 55 KG
SENIOR WOMEN RIGHT 50 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALINA, VOLKOVA | RUSSIA |
| 2 | BABAYEVA, SNEZHANA | SLOVAKIA |
| 3 | KIRAZ, ESRA | TURKEY |
| 4 | LARYSA, TYKHONOVYCH | UKRAINE |
| 5 | LARYSA, SHAPAVALAVA | BELARUS |
| 6 | MEGERT, ALINE | SWITZERLAND |
| 7 | VERONIKA, AGADZHANYAN | RUSSIA |
| 8 | NATALII, STARON | POLAND |
| 9 | RAEVA, MARIA | BULGARIA |
| 10 | ANASTASIIA, GONCHARENKO | UKRAINE |
| 11 | GAVELIN, MALIN | SWEDEN |
| 12 | OSTERGREN, MARIELLE | SWEDEN |
SENIOR MEN RIGHT +110 KG
| # | Athlete | Country / Club |
|---|
| 1 | ANDRIY, PUSHKAR | UKRAINE |
| 2 | CVETKOV, GEORGI | BULGARIA |
| 3 | MICHALICKA, JURAJ | SLOVAKIA |
| 4 | ARTEM, GUSEV | RUSSIA |
| 5 | MAREK, MAJAK | POLAND |
| 6 | VIACHESLAV, KARPOV | RUSSIA |
| 7 | JAN, ZOLCINSKI | POLAND |
| 8 | SERGII, KESAREV | UKRAINE |
| 9 | SHNEIDER, FEDOR | GERMANY |
| 10 | TIGRAN, MNATSAKANYAN | ARMENIA |
| 11 | STAHLBERG, ANDREAS | SWEDEN |
| 12 | KUEHN, OLIVER | GERMANY |
| 13 | MANASIEV, EMANUIL | BULGARIA |
| 14 | PUSCASU, IOAN | ROMANIA |
SENIOR MEN RIGHT 110 KG
| # | Athlete | Country / Club |
|---|
| 1 | GENADI., KVIKVINIA | GEORGIA |
| 2 | OSMANLI, FERIT | TURKEY |
| 3 | ARTEM, GRISHIN | RUSSIA |
| 4 | SERGIY, TOKAREV | UKRAINE |
| 5 | MIRTALEH, ASLANOV | AZERBAIJAN |
| 6 | MICHAL, WEGLICKI | POLAND |
| 7 | NASSTROM, KIM | SWEDEN |
| 8 | YEVHEN, LITOVTSEV | UKRAINE |
| 9 | DZMITRY, RABTSAU | BELARUS |
| 10 | ANDREY, KOROLEV | RUSSIA |
| 11 | MINAROVIC, MARTIN | SLOVAKIA |
| 12 | PANTALEEV, MARIN | BULGARIA |
| 13 | ANELAUSKAS, DARIUS | NORWAY |
| 14 | ARTSEM, TATARENKA | BELARUS |
| 15 | YENERER, AHMET | TURKEY |
| 16 | ILHAM, MAHMUDOV | AZERBAIJAN |
| 17 | KARAPET, AGHAJANYAN | ARMENIA |
| 18 | MAIER, SERGEJ | GERMANY |
| 19 | PETROV, KALOYAN | BULGARIA |
SENIOR MEN RIGHT 100 KG
| # | Athlete | Country / Club |
|---|
| 1 | KOSTADINOV, KRASIMIR | BULGARIA |
| 2 | ZURAB, BAKHTIYAROV | AZERBAIJAN |
| 3 | SERGII, CHYNDIASOV | UKRAINE |
| 4 | MARCIN, LACHOWICZ | POLAND |
| 5 | ILCHEV, EMIL | BULGARIA |
| 6 | MAKSYM, TERESHCHUK | UKRAINE |
| 7 | EVGENIY, KRIULIN | RUSSIA |
| 8 | BREZOI, MIHAI | ROMANIA |
| 9 | ORMANJI, LEONID | MOLDOVA |
| 10 | AYCE, SUREYYA | TURKEY |
| 11 | ARMEN, CHAPUKHYAN | ARMENIA |
| 12 | VASILIVASILI., DAUTASHVILI | GEORGIA |
| 13 | AYDOGAN, ADEM | TURKEY |
| 14 | ALEKSANDR, PUZAKOV | RUSSIA |
| 15 | WWKVAMSDAL, ASLE | NORWAY |
| 16 | JOKUBAITIS, SARUNAS | LITHUANIA |
| 17 | HELLSTROM, JONAS | SWEDEN |
| 18 | MARIUSZ, GROCHOWSKI | POLAND |
| 19 | KRIKSCIUNAS, DONATAS | LITHUANIA |
| 20 | EDUARD, SAHAKYAN | ARMENIA |
| 21 | GURAM, PASHURISHVILI | GEORGIA |
| 22 | DZMITRY, SHMYKO | BELARUS |
| 23 | SANDBAKKEN, KNUT | NORWAY |
| 24 | YEUTUKHOVICH, BARYS | HOLLAND |
SENIOR MEN RIGHT 90 KG
| # | Athlete | Country / Club |
|---|
| 1 | ALEXANDER, GUSOV | RUSSIA |
| 2 | SPANNAGEL, DIETER | GERMANY |
| 3 | ANDRIY, BARSKOV | UKRAINE |
| 4 | RUSLAN, BABAYEV | UKRAINE |
| 5 | ALEXEY, RUMYANTSEV | RUSSIA |
| 6 | KOVACS, PETER | HUNGARY |
| 7 | PIOTR, SZCZERBA | POLAND |
| 8 | GERMANUS, JAN | SLOVAKIA |
| 9 | YULEV, DIMITAR | BULGARIA |
| 10 | ANTONOVICS, RAIMONDS | LATVIA |
| 11 | BIRKELAND, OEYVIND | NORWAY |
| 12 | LENCE, DEAN | CROATIA |
| 13 | PETRE, TSIKARIDZE | GEORGIA |
| 14 | TURKER, UNAL | TURKEY |
| 15 | ARTUR, OLBRYS | POLAND |
| 16 | STRNEN, ARE | NORWAY |
| 17 | RACEK, PETER | SLOVAKIA |
| 18 | USTAOMER, OMER | TURKEY |
SENIOR MEN RIGHT 85 KG
| # | Athlete | Country / Club |
|---|
| 1 | RUSTAM, BABAIEV | UKRAINE |
| 2 | IEVGENII, PRUDNYK | UKRAINE |
| 3 | ALEKSANDR, VORONETCKII | RUSSIA |
| 4 | IVANOV, NIKOLAY | BULGARIA |
| 5 | DIMITROV, PLAMEN | BULGARIA |
| 6 | NATAN, KAJDAS | POLAND |
| 7 | MARTENSSON, CLAES | SWEDEN |
| 8 | DOBROVIC, RADOSLAV | SLOVAKIA |
| 9 | AKDENIZ, ADEM | TURKEY |
| 10 | PAVEL, LUNEV | RUSSIA |
| 11 | MATRE, TORE | NORWAY |
| 12 | EMIL, WOJTYRA | POLAND |
| 13 | BAYTAZ, MUSTAFA | TURKEY |
| 14 | HERVAY, LADISLAV | SLOVAKIA |
| 15 | MUJIC, AZADINO | CROATIA |
| 16 | TACHE, LUCIAN | ROMANIA |
| 17 | ORXAN, ALISHLI | AZERBAIJAN |
| 18 | PAULICK, SEBASTIAN | SWITZERLAND |
| 19 | SALOMON, LUKAS | GERMANY |
SENIOR MEN RIGHT 80 KG
| # | Athlete | Country / Club |
|---|
| 1 | KHADZIMURAT, ZOLOEV | RUSSIA |
| 2 | TIMUR, MAMEDOV | RUSSIA |
| 3 | ARTEM, TAYNOV | UKRAINE |
| 4 | PIOTR, BARTOSIEWICZ | POLAND |
| 5 | HAYK, AGHAMALYAN | ARMENIA |
| 6 | VEIMVEIMHAUGLAND, FRODE | NORWAY |
| 7 | ROMAN, RUDNYTSKYY | UKRAINE |
| 8 | LENGAROV, STEFAN | BULGARIA |
| 9 | DAHLSTROM, ANDREAS | SWEDEN |
| 10 | PAVEL, SUMAK | BELARUS |
| 11 | TUMBEV, KALOYAN | BULGARIA |
| 12 | GIORGI, TVALIASHVILI | GEORGIA |
| 13 | KRZYSZTOF, KRAJCZYNSKI | POLAND |
| 14 | WIKLUND, KRISTIAN | SWEDEN |
| 15 | ANDRONACHE, DANIEL | ROMANIA |
| 16 | GEORGE, ALBUTASHVILI | GEORGIA |
| 17 | IDIGUK, CAGLAR | TURKEY |
| 18 | ARMAN, PEPANYAN | ARMENIA |
| 19 | MANARKA, SARUNAS | LITHUANIA |
| 20 | RISOEN, RONNY | NORWAY |
| 21 | KLEIN, RADEK | CZECH REPUBLIC |
| 22 | ONDER, DURSUN | TURKEY |
SENIOR MEN RIGHT 75 KG
| # | Athlete | Country / Club |
|---|
| 1 | OLEKSANDR, TSVETKOV | UKRAINE |
| 2 | VLADIMIR, MNATSAKANYAN | ARMENIA |
| 3 | VREZH, SEDRAKYAN | ARMENIA |
| 4 | FUAD, JAFAROV | AZERBAIJAN |
| 5 | ZAZA, TABAGARI | GEORGIA |
| 6 | GIORGI, UBILAVA | GEORGIA |
| 7 | ANDERSSON, TORBJORN | SWEDEN |
| 8 | BALABANOV, VIKTOR | BULGARIA |
| 9 | GASHEVSKI, CVETAN | BULGARIA |
| 10 | TERZI, ENGIN | TURKEY |
| 11 | MEHMETMEHMETBOZ, FATIH | TURKEY |
| 12 | DZMITRY, KHMIALIOV | BELARUS |
| 13 | RAFAL, WOZNY | POLAND |
| 14 | ANGRE, JOHNNY | NORWAY |
| 15 | HOEFFNER, ANDREAS | GERMANY |
| 16 | ARTUR, MAKAROV | RUSSIA |
| 17 | RISSVEDS, MARTIN | SWEDEN |
| 18 | SMOLARCZYK, JANUS | GERMANY |
| 19 | DARIUSZ, GROCH | POLAND |
| 20 | LEONID, TSYBA | UKRAINE |
| 21 | ARTIS, LINNA | LATVIA |
| 22 | MARTIN, KONTINEN | FINLAND |
| 23 | RUSLAN, NABIEV | RUSSIA |
| 24 | MICHAEL, SCHERRER | SWITZERLAND |
| 25 | VRTAL, ADAM | CZECH REPUBLIC |
| 26 | KOGL, DRAZEN | CROATIA |
SENIOR MEN RIGHT 70 KG
| # | Athlete | Country / Club |
|---|
| 1 | GRIGORY, VALIEV | RUSSIA |
| 2 | ROMAN, RIABTSEV | UKRAINE |
| 3 | DELIDZHAKOV, HRISTO | BULGARIA |
| 4 | KHETAG, DZITIEV | RUSSIA |
| 5 | DOBRIN, VIOREL | ROMANIA |
| 6 | VOJENCAK, JAN | SLOVAKIA |
| 7 | TARASAITIS, MINDAUGAS | LITHUANIA |
| 8 | LUKASZ, PIECHNA | POLAND |
| 9 | SCHLITTE, MATTHIAS | GERMANY |
| 10 | ALIALIUZUL, MEHMET | TURKEY |
| 11 | VLADYSLAV, DZISIAK | UKRAINE |
| 12 | DZMITRY, MIKHEI | BELARUS |
| 13 | MARIUSZ, PODGORSKI | POLAND |
| 14 | GETTLER, PAVOL | SLOVAKIA |
| 15 | ALEKS, ABUTIDZE | GEORGIA |
| 16 | SODERBERG, STEPHAN | SWEDEN |
| 17 | DZMITRY, KACHENIA | BELARUS |
| 18 | MAERKI, MARTIN | SWITZERLAND |
| 19 | BASKOV, ZINOVIJ | HOLLAND |
| 20 | GORELASHVILI, YIGAL | IZRAEL |
| 21 | CEDER, RONNY | SWEDEN |
SENIOR MEN RIGHT 65 KG
| # | Athlete | Country / Club |
|---|
| 1 | ARSLAN, SERHAT | TURKEY |
| 2 | IGOR, AKHMEDSHIN | RUSSIA |
| 3 | ZOHRAB, MAHSIMOV | AZERBAIJAN |
| 4 | VILENI, GABRAVA | GEORGIA |
| 5 | BERBERICH, KEVIN | GERMANY |
| 6 | KHAISER, IBRISHEV | UKRAINE |
| 7 | XHELLAL, GIEMALIHAZER | SWITZERLAND |
| 8 | SEMERCIOGLU, AZMI | TURKEY |
| 9 | DZMITRY, TSIUSHYN | BELARUS |
| 10 | IRBEK, HUBAEV | RUSSIA |
| 11 | MAJKUT, LUKAS | SLOVAKIA |
| 12 | VLADYSLAV, GIRCHENKO | UKRAINE |
| 13 | GREGORICKA, IVAN | SLOVAKIA |
| 14 | JAGARCEC, SANDRO | CROATIA |
| 15 | MARKOV, SIMEON | BULGARIA |
| 16 | RENKOLA, JUHA | FINLAND |
| 17 | DAMIAN, KOTLARZ | POLAND |
SENIOR MEN RIGHT 60 KG
| # | Athlete | Country / Club |
|---|
| 1 | ROMAN, TSEREKAEV | RUSSIA |
| 2 | GAYDARDJIEV, GEORGI | BULGARIA |
| 3 | TAEGER, FABIAN | GERMANY |
| 4 | IGOR, IVANYTSKYI | UKRAINE |
| 5 | ASHOT, ADAMYAN | ARMENIA |
| 6 | DMYTRO, BEZKOROVAINYI | UKRAINE |
| 7 | ALEH, MAKARANKA | BELARUS |
| 8 | ERCANERCANBAMYA, ISMAIL | TURKEY |
| 9 | KRYSTIAN, KORBIEL | POLAND |
| 10 | RIDIK, GAZIZOV | RUSSIA |
| 11 | ONAY, MUSTAFA | TURKEY |
| 12 | LASHA., KAKHELASHVILI | GEORGIA |
| 13 | TAEGER, JAN | GERMANY |
| 14 | PISKORIC, DEJAN | CROATIA |
| 15 | MACIEJ, GRALAK | POLAND |
| 16 | YAUHENI, KAVALENKA | BELARUS |
| 17 | ARMAN, PIROYAN | ARMENIA |
SENIOR MEN RIGHT 55 KG
| # | Athlete | Country / Club |
|---|
| 1 | VUSAL, ZEYNALOV | AZERBAIJAN |
| 2 | RADIK, KAMALOV | RUSSIA |
| 3 | ETINKAYA, MEHMET | TURKEY |
| 4 | NAZARII, IVANYTSKYI | UKRAINE |
| 5 | OLEG, DUDKO | UKRAINE |
| 6 | AXELSSON, TOBIAS | SWEDEN |
| 7 | KZLAY, ISMAIL | TURKEY |
| 8 | MAXIM, SVETLOLOBOV | RUSSIA |
| 9 | PATRYK, WETERLE | POLAND |
| 10 | DAMIAN, KUSNIERCZYK | POLAND |
| 11 | ALIAKSANDR, MATSKEVICH | BELARUS |